
Municipality Name | CITY OF SUN PRAIRIE |
Parcel Description |
SEVENTH ADDITION TO VILLAGE VIEW HEIGHTS...
|
Owner Names | |
Primary Address | 302 LINCOLN CT |
Billing Address |
|
Municipality Name | CITY OF SUN PRAIRIE | |
State Municipality Code | 282 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | VILLAGE VIEW HEIGHTS- 7TH ADDITION | |
Block/Building | ||
Lot/Unit | 222 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
SEVENTH ADDITION TO VILLAGE VIEW HEIGHTS LOT 222 & ALSO INCL PRT LOT 2 CSM 7459 CS38/237&238-5/24/94 DESCR AS SEC 5-8-11 PRT SE1/4NW1/4 COM AT W1/4 COR OF SEC 5 TH N02DEG44'56"E 1194.30 FT ALG W LN OF NW1/4 OF SEC 5 TH N88DEG13'22"E 2288.39 FT TO NW COR OF LOT 2 CSM 7459 TH CONT N88DEG13'22"E (REC AS N86DEG46'34"E) 2.00 FT ALG N LN OF LOT 2 CSM 7459 TH S01DEG39'34"E 124.90 FT TH S02DEG00'54"W 119.57 FT TO POB TH S41DEG07'00"W 3.15 FT TO N R/W OF LINCOLN CT TH ALG N R/W OF LINCOLN CT ON CRV TO R RAD 60.00 FT L/C S41DEG02'11"E 16.38 FT TO S LN OF LOT 2 CSM 7459 TH N88DEG09'15"E (REC AS N86DEG48'E) 140.63 FT ALG S LN OF LOT 2 CSM 7459 TH N01DEG50'45"W 15.00 FT TH S88DEG09'15"W 148.84 FT TO POB CONT ADDL 2190 SQ FT
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | JAMES L FALTERSACK | |
Current Co-Owner | ||
Primary Address | 302 LINCOLN CT | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.299 |
Land Value | $73,700.00 |
Improved Value | $323,400.00 |
Total Value | $397,100.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 |
Land Value | $73,700.00 | $73,700.00 | $64,900.00 | $64,900.00 | $64,900.00 | $56,300.00 | $56,300.00 | $56,300.00 | $47,700.00 |
Improved Value | $323,400.00 | $323,400.00 | $216,800.00 | $216,800.00 | $216,800.00 | $196,200.00 | $196,200.00 | $196,200.00 | $168,900.00 |
Total Value | $397,100.00 | $397,100.00 | $281,700.00 | $281,700.00 | $281,700.00 | $252,500.00 | $252,500.00 | $252,500.00 | $216,600.00 |
Average Assessment Ratio | 0.9187 | 0.9999 | 0.8408 | 0.9381 | 0.9806 | 0.8906 | 0.9428 | 1.0084 | 0.9446 |
Estimated Fair Market Value | $432,243 | $397,141 | $335,039 | $300,289 | $287,274 | $283,517 | $267,820 | $250,398 | $229,304 |
Valuation Date | 08/25/2023 | 08/25/2023 | 09/14/2020 | 09/14/2020 | 09/14/2020 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 04/28/2016 |
For the most current and complete zoning information contact:
City of Sun Prairie Zoning & Development
|
608-825-1107
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$73,700.00 | $323,400.00 | $397,100.00 |
Taxes: | $7,707.48 | |
Lottery Credit(-): | $297.57 | |
First Dollar Credit(-): | $92.42 | |
Specials(+): | $177.84 | |
Amount: | $7,495.33 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$73,700.00 | $323,400.00 | $397,100.00 |
Taxes: | $7,057.04 | |
Lottery Credit(-): | $330.32 | |
First Dollar Credit(-): | $88.74 | |
Specials(+): | $164.00 | |
Amount: | $6,801.98 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$64,900.00 | $216,800.00 | $281,700.00 |
Taxes: | $6,229.84 | |
Lottery Credit(-): | $293.43 | |
First Dollar Credit(-): | $89.39 | |
Specials(+): | $138.00 | |
Amount: | $5,985.02 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$64,900.00 | $216,800.00 | $281,700.00 |
Taxes: | $6,133.85 | |
Lottery Credit(-): | $308.89 | |
First Dollar Credit(-): | $87.09 | |
Specials(+): | $123.00 | |
Amount: | $5,860.87 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$64,900.00 | $216,800.00 | $281,700.00 |
Taxes: | $6,199.12 | |
Lottery Credit(-): | $221.82 | |
First Dollar Credit(-): | $90.51 | |
Specials(+): | $123.00 | |
Amount: | $6,009.79 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$56,300.00 | $196,200.00 | $252,500.00 |
Taxes: | $6,293.76 | |
Lottery Credit(-): | $257.36 | |
First Dollar Credit(-): | $92.76 | |
Specials(+): | $123.00 | |
Amount: | $6,066.64 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$56,300.00 | $196,200.00 | $252,500.00 |
Taxes: | $5,785.50 | |
Lottery Credit(-): | $205.16 | |
First Dollar Credit(-): | $84.48 | |
Specials(+): | $123.00 | |
Amount: | $5,618.86 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$56,300.00 | $196,200.00 | $252,500.00 |
Taxes: | $5,501.76 | |
Lottery Credit(-): | $144.34 | |
First Dollar Credit(-): | $82.48 | |
Specials(+): | $123.00 | |
Amount: | $5,397.94 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$47,700.00 | $168,900.00 | $216,600.00 |
Taxes: | $5,220.74 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $83.37 | |
Specials(+): | $123.00 | |
Amount: | $5,260.37 | |
2016 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
TOD | 06/10/2021 | 5738584 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0811-052-7523-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.