Municipality Name | VILLAGE OF WAUNAKEE |
Parcel Description |
WAUNAKEE BUSINESS PARK LOT 5
|
Owner Name | |
Primary Address | 211 MORAVIAN VALLEY RD |
Billing Address |
|
Municipality Name | VILLAGE OF WAUNAKEE | |
State Municipality Code | 191 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | WAUNAKEE BUSINESS PARK | |
Block/Building | ||
Lot/Unit | 5 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
WAUNAKEE BUSINESS PARK LOT 5
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | MORAVIAN VALLEY ROAD PROPERTIES LLC | |
Primary Address | 211 MORAVIAN VALLEY RD | |
Billing Address |
|
Assessment Year | 2007 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 4.370 |
Land Value | $288,000.00 |
Improved Value | $1,248,100.00 |
Total Value | $1,536,100.00 |
Assessment Year | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 4.370 | 4.370 | 4.370 | 4.370 | 4.370 | 4.370 |
Land Value | $288,000.00 | $288,000.00 | $288,000.00 | $261,800.00 | $118,100.00 | $118,100.00 |
Improved Value | $1,248,100.00 | $1,248,100.00 | $1,248,100.00 | $1,156,000.00 | $0.00 | $0.00 |
Total Value | $1,536,100.00 | $1,536,100.00 | $1,536,100.00 | $1,417,800.00 | $118,100.00 | $118,100.00 |
Average Assessment Ratio | 0.9310 | 0.9782 | 1.0233 | 0.9469 | 0.9946 | 1.0297 |
Estimated Fair Market Value | $1,649,947 | $1,570,334 | $1,501,125 | $1,497,308 | $118,742 | $114,694 |
Valuation Date | 09/14/2005 | 09/14/2005 | 09/14/2005 | 05/19/2004 | 09/06/2002 | 09/06/2002 |
For the most current and complete zoning information contact:
Village of Waunakee
|
608-849-5628
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 6181 | WAUNAKEE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
OTHER DISTRICT | 57WA | WAUNAKEE FIRE |
TIF/TID | 5703 | TIF 03 |
Maps are unavailable for retired parcels.
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$288,000.00 | $1,248,100.00 | $1,536,100.00 |
Taxes: | $29,233.03 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $29,233.03 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$288,000.00 | $1,248,100.00 | $1,536,100.00 |
Taxes: | $27,548.02 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $27,548.02 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$288,000.00 | $1,248,100.00 | $1,536,100.00 |
Taxes: | $27,534.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $27,534.15 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$261,800.00 | $1,156,000.00 | $1,417,800.00 |
Taxes: | $28,962.04 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $28,962.04 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$118,100.00 | $0.00 | $118,100.00 |
Taxes: | $2,253.66 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,253.66 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$118,100.00 | $0.00 | $118,100.00 |
Taxes: | $2,208.69 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,208.69 | |
2002 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 12/29/2003 | 3857145 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0809-092-0405-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.