| Municipality Name | VILLAGE OF MAPLE BLUFF |
| Parcel Description |
SEC 1-7-9 PRT FR GOVT LOT 1 DESCR AS BEG...
|
| Owner Name | |
| Primary Address | 823 FARWELL DR |
| Billing Address |
|
| Municipality Name | VILLAGE OF MAPLE BLUFF | |
| State Municipality Code | 151 | |
| Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
| Plat Name | STEENSLAND | |
| Block/Building | 10 | |
| Lot/Unit | 4 | |
| Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
| Parcel Description |
SEC 1-7-9 PRT FR GOVT LOT 1 DESCR AS BEG AT S COR OF LOT 7 BLOCK 10 STEENSLAND TH SELY ON LN BETW LOTS 6 & 7 BLOCK 10 EXT TO WLY LN OF R/W OF FARWELL DR TH SELY ON WLY LN R/W TO PT WHERE SWLY LN OF LOT 5 EXT SELY INTERSECTS SAME TH IN A STRAIGHT LN TO S COR OF LOT 5 TH NELY ALG SELY LN OF LOTS 5 & 6 BLOCK 10 STEENSLAND TO POB & ALSO INCL PRT GOVT LOT 1 FR SEC 1-7-9 DESCR AS A STRIP OF LAND 10 FT WIDE ADJ & ON SW SIDE OF LOT 5 BLOCK 10 STEENSLAND & EXT OF SD LOT BACK FROM LAKE TO FARWELL DR SD STRIP OF LAND EXT FROM LAKE MENDOTA IN A SELY DIRECTION & OF EQUAL LENGTH WITH ADJ LAND IN BLOCK 10 STEENSLAND (BEING PRT OF LOT 4 STEENSLAND) EXC PRT OF GOVT LOT 1 SEC 1-7-9 & PRT VAC BAY AVE STEENSLAND & ALSO PRT OF OUTLOT C PLAT OF MAPLE BLUFF DESCR AS BEG AT NE OR MOST ELY COR OF LOT 6 BLOCK 10 STEENSLAND TH S38DEG19'W 34.10 FT ALG SELY LN OF SD LOT 6 BLOCK 10 TH S60DEG12'E 45.15 FT TH ALG CRV TO R RAD 218.01 FT L/C S48DEG33'E 88.04 FT TH S36DEG54'E 60.00 FT TH N16DEG25'E 21.35 FT WITHIN R/W OF FARWELL DR TO R/W OF SD FARWELL DR TH N43DEG01'W 184.60 FT ALG EXT OF LN BETW LOTS 6 & 7 BLOCK 10 STEENSLAND TO POB OF THIS EXC & ALSO EXC R/W & ALSO EXC DOC #4201403
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
| Current Owner | SABINA MADELINE SMILOWITZ | |
| Primary Address | 823 FARWELL DR | |
| Billing Address |
|
|
| Assessment Year | 2025 |
|---|---|
| Valuation Classification | G1 |
| Assessment Acres | 0.542 |
| Land Value | $337,000.00 |
| Improved Value | $296,500.00 |
| Total Value | $633,500.00 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
| Assessment Acres | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.542 | 0.482 | 0.482 | 0.482 | 0.482 | 0.482 | 0.482 | 0.482 | 0.482 |
| Land Value | $337,000.00 | $337,000.00 | $337,000.00 | $337,000.00 | $337,000.00 | $266,000.00 | $266,000.00 | $266,000.00 | $266,000.00 | $266,000.00 | $266,000.00 | $250,000.00 | $250,000.00 | $264,000.00 | $264,000.00 | $264,000.00 | $264,000.00 | $264,000.00 | $216,300.00 |
| Improved Value | $296,500.00 | $296,500.00 | $296,500.00 | $296,500.00 | $296,500.00 | $188,500.00 | $188,500.00 | $188,500.00 | $188,500.00 | $188,500.00 | $188,500.00 | $174,000.00 | $174,000.00 | $196,000.00 | $196,000.00 | $196,000.00 | $196,000.00 | $176,500.00 | $211,100.00 |
| Total Value | $633,500.00 | $633,500.00 | $633,500.00 | $633,500.00 | $633,500.00 | $454,500.00 | $454,500.00 | $454,500.00 | $454,500.00 | $454,500.00 | $454,500.00 | $424,000.00 | $424,000.00 | $460,000.00 | $460,000.00 | $460,000.00 | $460,000.00 | $440,500.00 | $427,400.00 |
| Average Assessment Ratio | 0.6912 | 0.7543 | 0.7597 | 0.9146 | 0.9802 | 0.7742 | 0.8100 | 0.8903 | 0.9412 | 0.9879 | 1.0062 | 1.0636 | 0.9812 | 1.0009 | 0.9970 | 1.0092 | 0.9638 | 0.9447 | 0.7626 |
| Estimated Fair Market Value | $916,523 | $839,852 | $833,883 | $692,654 | $646,298 | $587,059 | $561,113 | $510,503 | $482,895 | $460,068 | $451,700 | $398,647 | $432,125 | $459,587 | $461,385 | $455,808 | $477,278 | $466,286 | $560,452 |
| Valuation Date | 09/21/2021 | 09/21/2021 | 09/21/2021 | 09/21/2021 | 09/21/2021 | 09/23/2015 | 09/23/2015 | 09/23/2015 | 09/23/2015 | 09/23/2015 | 09/23/2015 | 06/05/2013 | 06/05/2013 | 06/17/2009 | 06/17/2009 | 06/17/2009 | 06/17/2009 | 08/11/2008 | 04/16/2007 |
For the most current and complete zoning information contact:
Village of Maple Bluff
|
608-244-3048
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
| Tax Year 2025 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $337,000.00 | $296,500.00 | $633,500.00 |
| Taxes: | $16,453.46 | |
| Lottery Credit(-): | $273.83 | |
| First Dollar Credit(-): | $91.28 | |
| Specials(+): | $0.00 | |
| Amount: | $16,088.35 | |
| 2025 Tax Info Details Tax Payment History | ||
| Tax Year 2024 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $337,000.00 | $296,500.00 | $633,500.00 |
| Taxes: | $14,669.30 | |
| Lottery Credit(-): | $268.94 | |
| First Dollar Credit(-): | $83.53 | |
| Specials(+): | $0.00 | |
| Amount: | $14,316.83 | |
| 2024 Tax Info Details Tax Payment History | ||
| Tax Year 2023 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $337,000.00 | $296,500.00 | $633,500.00 |
| Taxes: | $14,312.33 | |
| Lottery Credit(-): | $328.13 | |
| First Dollar Credit(-): | $88.15 | |
| Specials(+): | $0.00 | |
| Amount: | $13,896.05 | |
| 2023 Tax Info Details Tax Payment History | ||
| Tax Year 2022 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $337,000.00 | $296,500.00 | $633,500.00 |
| Taxes: | $12,750.36 | |
| Lottery Credit(-): | $278.17 | |
| First Dollar Credit(-): | $84.75 | |
| Specials(+): | $0.00 | |
| Amount: | $12,387.44 | |
| 2022 Tax Info Details Tax Payment History | ||
| Tax Year 2021 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $337,000.00 | $296,500.00 | $633,500.00 |
| Taxes: | $13,024.15 | |
| Lottery Credit(-): | $303.13 | |
| First Dollar Credit(-): | $85.47 | |
| Specials(+): | $0.00 | |
| Amount: | $12,635.55 | |
| 2021 Tax Info Details Tax Payment History | ||
| Tax Year 2020 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $266,000.00 | $188,500.00 | $454,500.00 |
| Taxes: | $11,912.45 | |
| Lottery Credit(-): | $193.63 | |
| First Dollar Credit(-): | $79.01 | |
| Specials(+): | $0.00 | |
| Amount: | $11,639.81 | |
| 2020 Tax Info Details Tax Payment History | ||
| Tax Year 2019 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $266,000.00 | $188,500.00 | $454,500.00 |
| Taxes: | $10,701.72 | |
| Lottery Credit(-): | $218.64 | |
| First Dollar Credit(-): | $78.80 | |
| Specials(+): | $0.00 | |
| Amount: | $10,404.28 | |
| 2019 Tax Info Details Tax Payment History | ||
| Tax Year 2018 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $266,000.00 | $188,500.00 | $454,500.00 |
| Taxes: | $9,880.19 | |
| Lottery Credit(-): | $188.18 | |
| First Dollar Credit(-): | $77.49 | |
| Specials(+): | $0.00 | |
| Amount: | $9,614.52 | |
| 2018 Tax Info Details Tax Payment History | ||
| Tax Year 2017 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $266,000.00 | $188,500.00 | $454,500.00 |
| Taxes: | $9,658.95 | |
| Lottery Credit(-): | $138.22 | |
| First Dollar Credit(-): | $78.98 | |
| Specials(+): | $0.00 | |
| Amount: | $9,441.75 | |
| 2017 Tax Info Details Tax Payment History | ||
| Tax Year 2016 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $266,000.00 | $188,500.00 | $454,500.00 |
| Taxes: | $9,590.19 | |
| Lottery Credit(-): | $150.18 | |
| First Dollar Credit(-): | $79.86 | |
| Specials(+): | $0.00 | |
| Amount: | $9,360.15 | |
| 2016 Tax Info Details Tax Payment History | ||
| Tax Year 2015 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $266,000.00 | $188,500.00 | $454,500.00 |
| Taxes: | $9,466.11 | |
| Lottery Credit(-): | $126.86 | |
| First Dollar Credit(-): | $78.53 | |
| Specials(+): | $0.00 | |
| Amount: | $9,260.72 | |
| 2015 Tax Info Details Tax Payment History | ||
| Tax Year 2014 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $250,000.00 | $174,000.00 | $424,000.00 |
| Taxes: | $8,509.17 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $77.64 | |
| Specials(+): | $0.00 | |
| Amount: | $8,431.53 | |
| 2014 Tax Info Details Tax Payment History | ||
| Tax Year 2013 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $250,000.00 | $174,000.00 | $424,000.00 |
| Taxes: | $9,285.70 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $75.93 | |
| Specials(+): | $0.00 | |
| Amount: | $9,209.77 | |
| 2013 Tax Info Details Tax Payment History | ||
| Tax Year 2012 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $264,000.00 | $196,000.00 | $460,000.00 |
| Taxes: | $9,698.55 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $76.01 | |
| Specials(+): | $0.00 | |
| Amount: | $9,622.54 | |
| 2012 Tax Info Details Tax Payment History | ||
| Tax Year 2011 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $264,000.00 | $196,000.00 | $460,000.00 |
| Taxes: | $9,442.44 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $75.73 | |
| Specials(+): | $0.00 | |
| Amount: | $9,366.71 | |
| 2011 Tax Info Details Tax Payment History | ||
| Tax Year 2010 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $264,000.00 | $196,000.00 | $460,000.00 |
| Taxes: | $9,237.23 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $76.34 | |
| Specials(+): | $0.00 | |
| Amount: | $9,160.89 | |
| 2010 Tax Info Details Tax Payment History | ||
| Tax Year 2009 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $264,000.00 | $196,000.00 | $460,000.00 |
| Taxes: | $8,851.13 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $72.30 | |
| Specials(+): | $0.00 | |
| Amount: | $8,778.83 | |
| 2009 Tax Info Details Tax Payment History | ||
| Tax Year 2008 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $264,000.00 | $176,500.00 | $440,500.00 |
| Taxes: | $8,257.63 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $38.24 | |
| Specials(+): | $0.00 | |
| Amount: | $8,219.39 | |
| 2008 Tax Info Details Tax Payment History | ||
| Tax Year 2007 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $216,300.00 | $211,100.00 | $427,400.00 |
| Taxes: | $10,136.66 | |
| Lottery Credit(-): | $101.79 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $10,034.87 | |
| 2007 Tax Info Details Tax Payment History | ||
| Doc. Type | Date Recorded | Doc. Number | Volume | Page |
|---|---|---|---|---|
| TOD | 04/24/2024 | 5958285 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0709-012-2501-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.