| Municipality Name | VILLAGE OF MAPLE BLUFF |
| Parcel Description |
SEC 1-7-9 PRT FR GOVT LOT 1 DESCR AS BEG...
|
| Owner Name | |
| Primary Address | 823 FARWELL DR |
| Billing Address |
|
| Municipality Name | VILLAGE OF MAPLE BLUFF | |
| State Municipality Code | 151 | |
| Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
| Plat Name | STEENSLAND | |
| Block/Building | 10 | |
| Lot/Unit | 4 | |
| Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
| Parcel Description |
SEC 1-7-9 PRT FR GOVT LOT 1 DESCR AS BEG AT S COR OF LOT 7 BLOCK 10 STEENSLAND TH SELY ON LN BETW LOTS 6 & 7 BLOCK 10 EXT TO WLY LN OF R/W OF FARWELL DR TH SELY ON WLY LN R/W TO PT WHERE SWLY LN OF LOT 5 EXT SELY INTERSECTS SAME TH IN A STRAIGHT LN TO S COR OF LOT 5 TH NELY ALG SELY LN OF LOTS 5 & 6 BLOCK 10 STEENSLAND TO POB & ALSO INCL PRT GOVT LOT 1 FR SEC 1-7-9 DESCR AS A STRIP OF LAND 10 FT WIDE ADJ & ON SW SIDE OF LOT 5 BLOCK 10 STEENSLAND & EXT OF SD LOT BACK FROM LAKE TO FARWELL DR SD STRIP OF LAND EXT FROM LAKE MENDOTA IN A SELY DIRECTION & OF EQUAL LENGTH WITH ADJ LAND IN BLOCK 10 STEENSLAND (BEING PRT OF LOT 4 STEENSLAND) EXC PRT OF GOVT LOT 1 SEC 1-7-9 & PRT VAC BAY AVE STEENSLAND & ALSO PRT OF OUTLOT C PLAT OF MAPLE BLUFF DESCR AS BEG AT NE OR MOST ELY COR OF LOT 6 BLOCK 10 STEENSLAND TH S38DEG19'W 34.10 FT ALG SELY LN OF SD LOT 6 BLOCK 10 TH S60DEG12'E 45.15 FT TH ALG CRV TO R RAD 218.01 FT L/C S48DEG33'E 88.04 FT TH S36DEG54'E 60.00 FT TH N16DEG25'E 21.35 FT WITHIN R/W OF FARWELL DR TO R/W OF SD FARWELL DR TH N43DEG01'W 184.60 FT ALG EXT OF LN BETW LOTS 6 & 7 BLOCK 10 STEENSLAND TO POB OF THIS EXC & ALSO EXC R/W
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
| Current Owner | DENNIS P MOLONEY | |
| Primary Address | 823 FARWELL DR | |
| Billing Address |
|
|
| Assessment Year | 2006 |
|---|---|
| Valuation Classification | G1 |
| Assessment Acres | 0.600 |
| Land Value | $247,800.00 |
| Improved Value | $211,100.00 |
| Total Value | $458,900.00 |
| Assessment Year | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|
| Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
| Assessment Acres | 0.600 | 0.600 | 0.600 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 |
| Land Value | $247,800.00 | $247,800.00 | $247,800.00 | $247,800.00 | $148,100.00 | $148,100.00 | $148,100.00 | $148,100.00 |
| Improved Value | $211,100.00 | $204,200.00 | $204,200.00 | $202,200.00 | $175,900.00 | $175,900.00 | $175,900.00 | $175,900.00 |
| Total Value | $458,900.00 | $452,000.00 | $452,000.00 | $450,000.00 | $324,000.00 | $324,000.00 | $324,000.00 | $324,000.00 |
| Average Assessment Ratio | 0.7693 | 0.8600 | 0.9283 | 1.0421 | 0.7590 | 0.8334 | 0.9129 | 0.9564 |
| Estimated Fair Market Value | $596,518 | $525,582 | $486,912 | $431,822 | $426,879 | $388,770 | $354,914 | $338,771 |
| Valuation Date | 05/19/2006 | 04/02/2004 | 04/02/2004 | 08/26/2003 | 09/18/2000 | 09/18/2000 | 09/18/2000 | 11/01/1999 |
For the most current and complete zoning information contact:
Village of Maple Bluff
|
608-244-3048
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Maps are unavailable for retired parcels.
| Tax Year 2006 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $247,800.00 | $211,100.00 | $458,900.00 |
| Taxes: | $10,924.98 | |
| Lottery Credit(-): | $116.21 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $10,808.77 | |
| 2006 Tax Info Details Tax Payment History | ||
| Tax Year 2005 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $247,800.00 | $204,200.00 | $452,000.00 |
| Taxes: | $10,312.77 | |
| Lottery Credit(-): | $98.03 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $10,214.74 | |
| 2005 Tax Info Details Tax Payment History | ||
| Tax Year 2004 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $247,800.00 | $204,200.00 | $452,000.00 |
| Taxes: | $10,270.35 | |
| Lottery Credit(-): | $110.42 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $10,159.93 | |
| 2004 Tax Info Details Tax Payment History | ||
| Tax Year 2003 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $247,800.00 | $202,200.00 | $450,000.00 |
| Taxes: | $9,517.82 | |
| Lottery Credit(-): | $105.97 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $9,411.85 | |
| 2003 Tax Info Details Tax Payment History | ||
| Tax Year 2002 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $148,100.00 | $175,900.00 | $324,000.00 |
| Taxes: | $9,506.14 | |
| Lottery Credit(-): | $93.41 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $9,412.73 | |
| 2002 Tax Info Details Tax Payment History | ||
| Tax Year 2001 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $148,100.00 | $175,900.00 | $324,000.00 |
| Taxes: | $8,760.63 | |
| Lottery Credit(-): | $93.26 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $8,667.37 | |
| 2001 Tax Info Details Tax Payment History | ||
| Tax Year 2000 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $148,100.00 | $175,900.00 | $324,000.00 |
| Taxes: | $8,157.50 | |
| Lottery Credit(-): | $83.38 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $8,074.12 | |
| 2000 Tax Info Details Tax Payment History | ||
| Tax Year 1999 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $148,100.00 | $175,900.00 | $324,000.00 |
| Taxes: | $7,866.35 | |
| Lottery Credit(-): | $212.46 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $7,653.89 | |
| 1999 Tax Info Details Tax Payment History | ||
| Doc. Type | Date Recorded | Doc. Number | Volume | Page |
|---|---|---|---|---|
| PRD | 12/09/2004 | 3999223 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0709-012-2500-5. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.