Municipality Name | TOWN OF MIDDLETON |
Parcel Description |
SEC 5-7-8 NW1/4SW1/4 SUBJ TO MINERAL CLA...
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G4 G5M |
Assessment Acres | 26.300 |
Land Value | $8,500.00 |
Improved Value | $0.00 |
Total Value | $8,500.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Valuation Classification | G4 G5M | G4 G5M | G4 G5M | G4 G5M |
Assessment Acres | 26.300 | 26.300 | 26.300 | 26.300 |
Land Value | $8,500.00 | $7,700.00 | $7,600.00 | $8,100.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $8,500.00 | $7,700.00 | $7,600.00 | $8,100.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A |
Valuation Date | 03/14/2024 | 05/16/2023 | 05/20/2022 | 03/22/2021 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Zoning |
---|
AT-5 |
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3549 | MID-CR PLAINS SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$7,700.00 | $0.00 | $7,700.00 |
Taxes: | $120.32 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $120.32 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$7,600.00 | $0.00 | $7,600.00 |
Taxes: | $117.20 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $117.20 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$8,100.00 | $0.00 | $8,100.00 |
Taxes: | $123.34 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $123.34 | |
2021 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
TRD | 09/19/2023 | 5924646 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0708-053-8503-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.