Municipality Name | VILLAGE OF CROSS PLAINS |
Parcel Description |
CEDAR HILL LOT 1 & PRT OF OUTLOT 1 DESCR...
|
Owner Name | |
Primary Address | 1870 MARKET ST |
Billing Address |
|
Municipality Name | VILLAGE OF CROSS PLAINS | |
State Municipality Code | 113 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CEDAR HILL | |
Block/Building | ||
Lot/Unit | 1 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
CEDAR HILL LOT 1 & PRT OF OUTLOT 1 DESCR AS BEG AT SE COR OF LOT 3 OF SD CEDAR HILL TH N23DEG02'00"E ALG ELY LN OF SD LOT 3 105.02 FT TO NE COR OF SD LOT 3 TH S66DEG58'00"E ALG N LN OF SD OUTLOT 1 89.06 FT TH S04DEG45'00"E ALG ELY LN OF SD OUTLOT 1 434.36 FT TH N23DEG11'50"W 403.71 FT TO POB SUBJ TO PUBL ACCESS ESMT
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | MILESTONE SENIOR LIVING LLC | |
Primary Address | 1870 MARKET ST | |
Billing Address |
|
Assessment Year | 2014 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 10.616 |
Land Value | $212,300.00 |
Improved Value | $3,850,000.00 |
Total Value | $4,062,300.00 |
Assessment Year | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 10.616 | 10.616 | 10.616 | 10.616 | 10.616 | 0.000 | 0.000 | 10.616 | 10.616 | 10.616 | 10.616 | 10.616 |
Land Value | $212,300.00 | $133,800.00 | $133,800.00 | $133,800.00 | $133,800.00 | $133,800.00 | $133,800.00 | $96,500.00 | $96,500.00 | $96,500.00 | $96,500.00 | $96,500.00 |
Improved Value | $3,850,000.00 | $133,200.00 | $135,200.00 | $135,200.00 | $135,200.00 | $139,700.00 | $139,700.00 | $101,700.00 | $101,700.00 | $101,700.00 | $101,700.00 | $101,700.00 |
Total Value | $4,062,300.00 | $267,000.00 | $269,000.00 | $269,000.00 | $269,000.00 | $273,500.00 | $273,500.00 | $198,200.00 | $198,200.00 | $198,200.00 | $198,200.00 | $198,200.00 |
Average Assessment Ratio | 0.9767 | 1.0036 | 1.0037 | 0.9982 | 0.9848 | 0.9944 | 1.0047 | 0.8011 | 0.8207 | 0.8614 | 0.9326 | 1.0272 |
Estimated Fair Market Value | $4,159,210 | $266,044 | $268,009 | $269,486 | $273,153 | $275,041 | $272,222 | $247,411 | $241,502 | $230,091 | $212,525 | $192,953 |
Valuation Date | 06/13/2014 | 05/23/2013 | 04/09/2010 | 04/09/2010 | 04/09/2010 | 08/11/2008 | 08/11/2008 | 07/01/2003 | 07/01/2003 | 07/01/2003 | 07/01/2003 | 07/01/2003 |
For the most current and complete zoning information contact:
Village of Cross Plains
|
608-798-3241
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3549 | MID-CR PLAINS SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 4203 | TIF 03 |
Maps are unavailable for retired parcels.
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$212,300.00 | $3,850,000.00 | $4,062,300.00 |
Taxes: | $87,454.30 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.81 | |
Specials(+): | $0.00 | |
Amount: | $87,379.49 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,800.00 | $133,200.00 | $267,000.00 |
Taxes: | $5,718.02 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $71.15 | |
Specials(+): | $0.00 | |
Amount: | $5,646.87 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,800.00 | $135,200.00 | $269,000.00 |
Taxes: | $5,675.64 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $72.02 | |
Specials(+): | $0.00 | |
Amount: | $5,603.62 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,800.00 | $135,200.00 | $269,000.00 |
Taxes: | $5,532.21 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $70.82 | |
Specials(+): | $0.00 | |
Amount: | $5,461.39 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,800.00 | $135,200.00 | $269,000.00 |
Taxes: | $5,593.36 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.08 | |
Specials(+): | $0.00 | |
Amount: | $5,519.28 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,800.00 | $139,700.00 | $273,500.00 |
Taxes: | $5,166.69 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $69.44 | |
Specials(+): | $0.00 | |
Amount: | $5,097.25 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,800.00 | $139,700.00 | $273,500.00 |
Taxes: | $4,738.54 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $34.78 | |
Specials(+): | $0.00 | |
Amount: | $4,703.76 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$96,500.00 | $101,700.00 | $198,200.00 |
Taxes: | $4,338.51 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,338.51 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$96,500.00 | $101,700.00 | $198,200.00 |
Taxes: | $4,224.11 | |
Lottery Credit(-): | $104.20 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,119.91 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$96,500.00 | $101,700.00 | $198,200.00 |
Taxes: | $4,276.23 | |
Lottery Credit(-): | $86.92 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,189.31 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$96,500.00 | $101,700.00 | $198,200.00 |
Taxes: | $4,194.84 | |
Lottery Credit(-): | $99.98 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,094.86 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$96,500.00 | $101,700.00 | $198,200.00 |
Taxes: | $4,157.67 | |
Lottery Credit(-): | $98.17 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,059.50 | |
2003 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 02/12/2013 | 4960419 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0707-044-0002-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.