
Municipality Name | TOWN OF OREGON |
Parcel Description |
SEC 7-5-9 PRT E1/2 & PRT SE1/4NW1/4 DESC...
|
Owner Name |
|
Primary Address | 6163 OAK HOLLOW DR |
Billing Address |
|
Municipality Name | TOWN OF OREGON | |
State Municipality Code | 042 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 7-5-9 PRT E1/2 & PRT SE1/4NW1/4 DESCR AS BEG AT S1/4 COR TH S89DEG19'35"E ALG SEC LN 1151.46 FT TH N2DEG56'50"E ALG CSM 2540 (REC AS N2DEG16'25"E) 610.63 FT TH S89DEG19'35"E ALG SD CSM (REC AS W) 176.66 FT TH N3DEG35'46"E 904.01 FT TH S89DEG30'54"E 660.02 FT TH N3DEG34'14"E 1121.10 FT TH N18DEG42'09"W 945.13 FT TH N53DEG28'44"W 404.44 FT TH N1DEG46'56"E 350.67 FT TH N46DEG54'40"W 225.00 FT TH S81DEG17'W 345.00 FT TH S10DEG00'W ALG ELY LN OF LOT 33 HAMPTON HILLS 225.80 FT TO SE COR THF TH W 292.13 FT TH S16DEG14'W 433.00 FT TH S75DEG47'30"W 995.05 FT TH S38DEG52'50"E 893.12 FT TO CTR OF SEC TH S3DEG38'53"W 2625.33 FT TO POB EXC CSM 10567 & EXC CSM 11736 & ALSO EXC CSM 13273
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 6163 OAK HOLLOW DR | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 G4 G5 G5M |
Assessment Acres | 118.000 |
Land Value | $262,700.00 |
Improved Value | $1,678,000.00 |
Total Value | $1,940,700.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M | G1 G4 G5 G5M |
Assessment Acres | 118.000 | 118.000 | 118.000 | 118.000 | 118.000 | 118.000 | 103.970 | 103.970 | 103.970 | 103.970 | 103.970 | 103.970 |
Land Value | $262,700.00 | $256,100.00 | $255,900.00 | $258,700.00 | $240,500.00 | $240,000.00 | $248,100.00 | $247,800.00 | $247,500.00 | $247,300.00 | $263,800.00 | $264,000.00 |
Improved Value | $1,678,000.00 | $1,678,000.00 | $1,678,000.00 | $1,678,000.00 | $1,705,000.00 | $1,705,000.00 | $1,705,000.00 | $1,705,000.00 | $1,705,000.00 | $1,705,000.00 | $1,665,600.00 | $1,665,600.00 |
Total Value | $1,940,700.00 | $1,934,100.00 | $1,933,900.00 | $1,936,700.00 | $1,945,500.00 | $1,945,000.00 | $1,953,100.00 | $1,952,800.00 | $1,952,500.00 | $1,952,300.00 | $1,929,400.00 | $1,929,600.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 07/05/2024 | 07/24/2023 | 06/28/2022 | 10/08/2021 | 07/28/2020 | 09/17/2019 | 04/20/2018 | 03/15/2017 | 03/24/2016 | 04/20/2015 | 04/17/2014 | 03/25/2013 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Zoning |
---|
FP-35 |
RR-2 3.95 Acres |
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 4144 | OREGON SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 21OR | OREGON FIRE |
OTHER DISTRICT | 21OR | OREGON EMS |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$262,700.00 | $1,678,000.00 | $1,940,700.00 |
Taxes: | $36,240.57 | |
Lottery Credit(-): | $276.49 | |
First Dollar Credit(-): | $85.87 | |
Specials(+): | $180.61 | |
Amount: | $36,058.82 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$256,100.00 | $1,678,000.00 | $1,934,100.00 |
Taxes: | $33,859.91 | |
Lottery Credit(-): | $316.91 | |
First Dollar Credit(-): | $85.14 | |
Specials(+): | $91.44 | |
Amount: | $33,549.30 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$255,900.00 | $1,678,000.00 | $1,933,900.00 |
Taxes: | $33,252.87 | |
Lottery Credit(-): | $280.54 | |
First Dollar Credit(-): | $85.47 | |
Specials(+): | $9.54 | |
Amount: | $32,896.40 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$258,700.00 | $1,678,000.00 | $1,936,700.00 |
Taxes: | $29,060.47 | |
Lottery Credit(-): | $276.51 | |
First Dollar Credit(-): | $77.96 | |
Specials(+): | $9.54 | |
Amount: | $28,715.54 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$240,500.00 | $1,705,000.00 | $1,945,500.00 |
Taxes: | $36,938.26 | |
Lottery Credit(-): | $194.74 | |
First Dollar Credit(-): | $79.46 | |
Specials(+): | $9.54 | |
Amount: | $36,673.60 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$240,000.00 | $1,705,000.00 | $1,945,000.00 |
Taxes: | $36,365.96 | |
Lottery Credit(-): | $220.58 | |
First Dollar Credit(-): | $79.50 | |
Specials(+): | $8.67 | |
Amount: | $36,074.55 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$248,100.00 | $1,705,000.00 | $1,953,100.00 |
Taxes: | $35,160.77 | |
Lottery Credit(-): | $193.51 | |
First Dollar Credit(-): | $79.68 | |
Specials(+): | $8.67 | |
Amount: | $34,896.25 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$247,800.00 | $1,705,000.00 | $1,952,800.00 |
Taxes: | $33,968.94 | |
Lottery Credit(-): | $137.52 | |
First Dollar Credit(-): | $78.58 | |
Specials(+): | $8.67 | |
Amount: | $33,761.51 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$247,500.00 | $1,705,000.00 | $1,952,500.00 |
Taxes: | $33,494.25 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.60 | |
Specials(+): | $8.67 | |
Amount: | $33,424.32 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$247,300.00 | $1,705,000.00 | $1,952,300.00 |
Taxes: | $33,679.53 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.71 | |
Specials(+): | $8.67 | |
Amount: | $33,609.49 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$263,800.00 | $1,665,600.00 | $1,929,400.00 |
Taxes: | $31,357.66 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.86 | |
Specials(+): | $8.67 | |
Amount: | $31,288.47 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$264,000.00 | $1,665,600.00 | $1,929,600.00 |
Taxes: | $33,541.93 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.81 | |
Specials(+): | $8.67 | |
Amount: | $33,471.79 | |
2013 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 07/15/2013 | 5006322 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0509-074-8504-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.