
FOR CURRENT CITY OF MADISON PROPERTY INFORMATION,
go to: City of Madison Assessors
Due to recent city of Madison software deployments, Access Dane may not be up to date with City of Madison property information.
City and County staff are working to resolve the data sharing issues as quickly as possible. This notice will be taken down once the issue is resolved.
Municipality Name | CITY OF MADISON |
Parcel Description |
CERTIFIED SURVEY MAP NO 10972 AS RECORDE...
|
Owner Name | |
Primary Address | 4602 SYCAMORE AVE |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 0.000 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Average Assessment Ratio | 99.230000 | 99.440000 | 95.760000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.9770 | 0.9770 | 0.9771 | 0.9819 | 0.9792 | 0.9748 | 0.9738 | 0.9758 | 0.9708 | 0.9732 | 0.9761 | N/A |
Estimated Fair Market Value | $0 | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 | 03/13/2004 |
For the most current and complete zoning information contact:
City of Madison Zoning
|
608-266-4551
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): For a breakdown of specials, view the City of Madison site. | ||
Amount: | $0.00 | |
2022 Tax Info Details Tax Payment History |
No recorded documents found.
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-342-0240-8. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.