Municipality Name | VILLAGE OF CAMBRIDGE |
Parcel Description |
ASSESSORS PLAT PRT OUTLOT 1 LYG W OF C/L...
|
Owner Name |
|
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | VILLAGE OF CAMBRIDGE | |
State Municipality Code | 111 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CAMBRIDGE, REVISED & CONSOLIDATED ASSESSOR'S PLAT | |
Block/Building | ||
Lot/Unit | 1 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
ASSESSORS PLAT PRT OUTLOT 1 LYG W OF C/L OF NEW LOC OF KOSHKONONG CRK & E OF C/L OF FRMR LOC OF SD CRK W LN ADJUSTED BY CSM 13839
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | DANE, COUNTY OF | |
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 2.000 |
Land Value | $5,500.00 |
Improved Value | $0.00 |
Total Value | $5,500.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
Land Value | $5,500.00 | $5,500.00 | $5,500.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $5,500.00 | $5,500.00 | $5,500.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $4,400.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 | $3,600.00 |
Average Assessment Ratio | 0.7956 | 0.8816 | 0.9276 | 0.8502 | 0.8874 | 0.9265 | 0.9221 | 0.9951 | 1.0272 | 1.0200 | 1.0677 | 1.0765 | 1.0122 | 0.9834 | 0.9674 | 0.9242 |
Estimated Fair Market Value | $6,914 | $6,239 | $5,930 | $5,176 | $4,959 | $4,750 | $4,772 | $4,422 | $3,505 | $3,530 | $3,372 | $3,345 | $3,557 | $3,661 | $3,722 | $3,896 |
Valuation Date | 06/20/2024 | 06/02/2023 | 05/05/2022 | 06/17/2021 | 07/06/2020 | 07/31/2019 | 07/09/2018 | 06/08/2017 | 08/01/2016 | 06/03/2015 | 06/06/2014 | 06/17/2013 | 06/08/2012 | 09/02/2011 | 05/28/2010 | 06/08/2009 |
For the most current and complete zoning information contact:
Village of Cambridge
|
608-423-3712
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 0896 | CAMBRIDGE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$5,500.00 | $0.00 | $5,500.00 |
Taxes: | $112.67 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $112.67 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$5,500.00 | $0.00 | $5,500.00 |
Taxes: | $106.31 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $106.31 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$5,500.00 | $0.00 | $5,500.00 |
Taxes: | $102.79 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $102.79 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$4,400.00 | $0.00 | $4,400.00 |
Taxes: | $94.71 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $94.71 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$4,400.00 | $0.00 | $4,400.00 |
Taxes: | $359.61 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $359.61 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$4,400.00 | $0.00 | $4,400.00 |
Taxes: | $470.24 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $470.24 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$4,400.00 | $0.00 | $4,400.00 |
Taxes: | $93.99 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $93.99 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$4,400.00 | $0.00 | $4,400.00 |
Taxes: | $97.20 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $97.20 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $79.65 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $79.65 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $80.56 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $80.56 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $74.97 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $74.97 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $79.84 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $79.84 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $85.84 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $85.84 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $209.63 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $209.63 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $84.40 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $84.40 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$3,600.00 | $0.00 | $3,600.00 |
Taxes: | $80.82 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $80.82 | |
2009 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 06/20/2024 | 5969070 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0612-121-0622-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.