
Municipality Name | CITY OF SUN PRAIRIE |
Parcel Description |
LOT 3 CSM 9981 CS58/137&138-3/12/2001 F/...
|
Owner Name |
|
Primary Address | 805 PROGRESS WAY |
Billing Address |
|
Municipality Name | CITY OF SUN PRAIRIE | |
State Municipality Code | 282 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 09981 | |
Block/Building | ||
Lot/Unit | 3 | |
Parcel Description |
LOT 3 CSM 9981 CS58/137&138-3/12/2001 F/K/A LOT 4 CSM 9542 CS54/265&267-12/8/99 F/K/A LOTS 34, 38 & 39 THIRD ADDN TO SUN PRAIRIE BUSINESS PARK & F/K/A LOTS 2 & 3 CSM 8418 CS45/323&324-11/25/96 F/K/A LOTS 35, 36 & 37 THIRD ADDN TO SUN PRAIRIE BUSINESS PARK DESCR AS SEC 33-9-11 PRT SE1/4NW1/4 & PRT SW1/4NE1/4 (2.435 ACRES)
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 805 PROGRESS WAY | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 2.435 |
Land Value | $243,500.00 |
Improved Value | $0.00 |
Total Value | $243,500.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 |
Land Value | $243,500.00 | $243,500.00 | $187,000.00 | $187,000.00 | $187,000.00 | $187,000.00 | $187,000.00 | $187,000.00 | $152,900.00 | $152,900.00 | $155,700.00 | $155,700.00 | $158,900.00 | $158,900.00 | $166,100.00 | $166,100.00 | $166,100.00 | $166,100.00 | $166,100.00 | $122,400.00 | $122,400.00 | $108,400.00 | $108,400.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $243,500.00 | $243,500.00 | $187,000.00 | $187,000.00 | $187,000.00 | $187,000.00 | $187,000.00 | $187,000.00 | $152,900.00 | $152,900.00 | $155,700.00 | $155,700.00 | $158,900.00 | $158,900.00 | $166,100.00 | $166,100.00 | $166,100.00 | $166,100.00 | $166,100.00 | $122,400.00 | $122,400.00 | $108,400.00 | $108,400.00 |
Average Assessment Ratio | 0.9187 | 0.9999 | 0.8408 | 0.9381 | 0.9806 | 0.8906 | 0.9428 | 1.0084 | 0.9446 | 0.9923 | 0.9959 | 1.0008 | 1.0213 | 0.9748 | 0.9917 | 0.9530 | 0.9836 | 0.9856 | 1.0182 | 0.9089 | 0.9587 | 0.9844 | 1.0254 |
Estimated Fair Market Value | $265,049 | $243,525 | $222,408 | $199,340 | $190,700 | $209,971 | $198,346 | $185,443 | $161,868 | $154,087 | $156,341 | $155,576 | $155,587 | $163,008 | $167,491 | $174,292 | $168,870 | $168,527 | $163,132 | $134,669 | $127,673 | $110,118 | $105,715 |
Valuation Date | 08/25/2023 | 08/25/2023 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/07/2015 | 05/07/2015 | 06/11/2013 | 06/11/2013 | 07/28/2011 | 07/28/2011 | 06/06/2006 | 06/06/2006 | 06/06/2006 | 06/06/2006 | 06/06/2006 | 05/11/2004 | 05/11/2004 | 11/25/2002 | 11/25/2002 |
For the most current and complete zoning information contact:
City of Sun Prairie Zoning & Development
|
608-825-1107
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$243,500.00 | $0.00 | $243,500.00 |
Taxes: | $4,726.20 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,726.20 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$243,500.00 | $0.00 | $243,500.00 |
Taxes: | $4,327.35 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,327.35 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$187,000.00 | $0.00 | $187,000.00 |
Taxes: | $4,135.53 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,135.53 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$187,000.00 | $0.00 | $187,000.00 |
Taxes: | $4,071.81 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,071.81 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$187,000.00 | $0.00 | $187,000.00 |
Taxes: | $4,115.14 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,115.14 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$187,000.00 | $0.00 | $187,000.00 |
Taxes: | $4,661.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,661.12 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$187,000.00 | $0.00 | $187,000.00 |
Taxes: | $4,284.71 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,284.71 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$187,000.00 | $0.00 | $187,000.00 |
Taxes: | $4,074.57 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $4,074.57 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$152,900.00 | $0.00 | $152,900.00 |
Taxes: | $3,685.38 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,685.38 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$152,900.00 | $0.00 | $152,900.00 |
Taxes: | $3,572.93 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,572.93 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$155,700.00 | $0.00 | $155,700.00 |
Taxes: | $3,668.30 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,668.30 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$155,700.00 | $0.00 | $155,700.00 |
Taxes: | $3,848.30 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,848.30 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$158,900.00 | $0.00 | $158,900.00 |
Taxes: | $3,755.25 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,755.25 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$158,900.00 | $0.00 | $158,900.00 |
Taxes: | $3,840.19 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,840.19 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$166,100.00 | $0.00 | $166,100.00 |
Taxes: | $3,737.43 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,737.43 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$166,100.00 | $0.00 | $166,100.00 |
Taxes: | $3,689.88 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,689.88 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$166,100.00 | $0.00 | $166,100.00 |
Taxes: | $3,411.11 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,411.11 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$166,100.00 | $0.00 | $166,100.00 |
Taxes: | $3,346.99 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,346.99 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$166,100.00 | $0.00 | $166,100.00 |
Taxes: | $3,261.35 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,261.35 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$122,400.00 | $0.00 | $122,400.00 |
Taxes: | $2,799.09 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,799.09 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$122,400.00 | $0.00 | $122,400.00 |
Taxes: | $2,708.42 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,708.42 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$108,400.00 | $0.00 | $108,400.00 |
Taxes: | $2,487.73 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,487.73 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$108,400.00 | $0.00 | $108,400.00 |
Taxes: | $2,404.35 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,404.35 | |
2002 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 04/28/2017 | 5321627 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0911-331-5815-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.