Municipality Name | VILLAGE OF DEFOREST |
Parcel Description |
LOT 1 CSM 10286 CS60/209&211-1/10/2002 F...
|
Owner Names |
|
Primary Address | 4052 STATE HIGHWAY 19 |
Billing Address |
|
Municipality Name | VILLAGE OF DEFOREST | |
State Municipality Code | 118 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 10286 | |
Block/Building | ||
Lot/Unit | 1 | |
Parcel Description |
LOT 1 CSM 10286 CS60/209&211-1/10/2002 F/K/A LOT 1 CSM 5380 CS24/276 R10737/27-10/23/87 & ALSO INCL & DESCR AS SEC 33-9-10 PRT NW1/4SE1/4 & PRT SW1/4SE1/4 (9.828 ACRES) SUBJ TO & TOG WITH ACCESS ESMT & AGRMT IN DOC 3433560 & 3433561
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owners |
|
|
Primary Address | 4052 STATE HIGHWAY 19 | |
Billing Address |
|
Assessment Year | 2015 |
---|---|
Valuation Classification | G1 G4 |
Assessment Acres | 9.828 |
Land Value | $79,200.00 |
Improved Value | $493,400.00 |
Total Value | $572,600.00 |
Assessment Year | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 |
Assessment Acres | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.828 | 9.830 |
Land Value | $79,200.00 | $79,300.00 | $79,300.00 | $79,400.00 | $79,400.00 | $79,400.00 | $79,400.00 | $79,400.00 | $79,400.00 | $79,300.00 | $79,200.00 | $79,200.00 | $79,200.00 |
Improved Value | $493,400.00 | $493,400.00 | $493,400.00 | $406,200.00 | $356,700.00 | $356,700.00 | $356,700.00 | $356,700.00 | $356,700.00 | $356,700.00 | $246,200.00 | $246,200.00 | $246,200.00 |
Total Value | $572,600.00 | $572,700.00 | $572,700.00 | $485,600.00 | $436,100.00 | $436,100.00 | $436,100.00 | $436,100.00 | $436,100.00 | $436,000.00 | $325,400.00 | $325,400.00 | $325,400.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 04/01/2015 | 08/09/2013 | 08/09/2013 | 04/03/2012 | 03/28/2007 | 03/28/2007 | 03/28/2007 | 03/28/2007 | 03/28/2007 | 06/26/2006 | 04/13/2004 | 04/13/2004 | 05/27/2003 |
For the most current and complete zoning information contact:
Village of DeForest
|
608-846-6751
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1316 | DEFOREST SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Maps are unavailable for retired parcels.
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,200.00 | $493,400.00 | $572,600.00 |
Taxes: | $12,406.25 | |
Lottery Credit(-): | $117.34 | |
First Dollar Credit(-): | $72.64 | |
Specials(+): | $8.67 | |
Amount: | $12,224.94 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,300.00 | $493,400.00 | $572,700.00 |
Taxes: | $12,199.29 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $72.68 | |
Specials(+): | $8.67 | |
Amount: | $12,135.28 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,300.00 | $493,400.00 | $572,700.00 |
Taxes: | $12,254.87 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $71.62 | |
Specials(+): | $8.67 | |
Amount: | $12,191.92 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,400.00 | $406,200.00 | $485,600.00 |
Taxes: | $9,804.50 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $73.94 | |
Specials(+): | $8.67 | |
Amount: | $9,739.23 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,400.00 | $356,700.00 | $436,100.00 |
Taxes: | $9,229.50 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.99 | |
Specials(+): | $8.67 | |
Amount: | $9,159.18 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,400.00 | $356,700.00 | $436,100.00 |
Taxes: | $9,119.58 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.25 | |
Specials(+): | $8.67 | |
Amount: | $9,050.00 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,400.00 | $356,700.00 | $436,100.00 |
Taxes: | $8,409.82 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $70.83 | |
Specials(+): | $0.00 | |
Amount: | $8,338.99 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,400.00 | $356,700.00 | $436,100.00 |
Taxes: | $8,133.29 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $38.57 | |
Specials(+): | $0.00 | |
Amount: | $8,094.72 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,400.00 | $356,700.00 | $436,100.00 |
Taxes: | $8,114.88 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,114.88 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,300.00 | $356,700.00 | $436,000.00 |
Taxes: | $8,155.65 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,155.65 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,200.00 | $246,200.00 | $325,400.00 |
Taxes: | $7,501.04 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,501.04 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,200.00 | $246,200.00 | $325,400.00 |
Taxes: | $7,360.18 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,360.18 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$79,200.00 | $246,200.00 | $325,400.00 |
Taxes: | $7,831.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,831.15 | |
2003 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 12/01/2011 | 4818289 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0910-334-9315-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.