Municipality Name | VILLAGE OF WINDSOR |
Parcel Description |
LOT 2 CSM 14307 CS97/240&245-8/2/2016 F/...
|
Owner Names | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | VILLAGE OF WINDSOR | |
State Municipality Code | 196 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 14307 | |
Block/Building | ||
Lot/Unit | 2 | |
Parcel Description |
LOT 2 CSM 14307 CS97/240&245-8/2/2016 F/K/A LOTS 80 - 84 & OUTLOT 1 WINDSOR CROSSING & ALSO F/K/A PRT REMOVED WINDSOR CROSSING CONDOMINIUM NORTH & ALSO INCL & DESCR AS SEC 29-9-10 PRT NE1/4SE1/4 & PRT SE1/4SE1/4 & ALSO INCL PRT VAC WEBSTER CT ADJ SD PRCL IN DOC #5433443
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owner | ||
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2019 |
---|---|
Valuation Classification | X4 |
Assessment Acres | 10.217 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2019 | 2018 | 2017 |
---|---|---|---|
Valuation Classification | X4 | X4 | X4 |
Assessment Acres | 10.217 | 10.217 | 10.217 |
Land Value | $0.00 | $0.00 | $0.00 |
Improved Value | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $0.00 | $0.00 |
Average Assessment Ratio | 0.9150 | 0.9742 | 1.0373 |
Estimated Fair Market Value | N/A | N/A | N/A |
Valuation Date | 08/16/2017 | 08/16/2017 | 08/16/2017 |
For the most current and complete zoning information contact:
Village of Windsor
|
608-888-0066
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1316 | DEFOREST SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
TIF/TID | 3401 | TIF 01 |
Maps are unavailable for retired parcels.
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2017 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
REM | 08/30/2016 | 5263561 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0910-294-8445-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.