Municipality Name | TOWN OF VIENNA |
Parcel Description |
SEC 24-9-9 PRT NW1/4NW1/4 DESCR AS COM A...
|
Owner Name |
|
Primary Address | 7150 HICKORY LN |
Billing Address |
|
Municipality Name | TOWN OF VIENNA | |
State Municipality Code | 064 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 24-9-9 PRT NW1/4NW1/4 DESCR AS COM AT W1/4 COR OF SEC 24 TH N00DEG04'32"W (REC AS N & N00DEG05'22"W) 1931.62 FT ALG W LN OF NW1/4 OF SEC 24 TO NW COR OF CSM 11050 & POB TH S89DEG11'03"E 1259.62 FT (REC AS E & S89DEG12'18"E 1259.59 FT) ALG N LN OF CSM 11050 TO W R/W LN OF I-90-94-39 TH N36DEG51'27"W (REC AS N37DEG52'50"W) 6.59 FT ALG W R/W LN OF I-90-94-39 TH CONT ALG W R/W LN OF I-90-94-39 N44DEG24'34"W 380.99 FT (REC AS N44DEG48'41"W 381.02 FT) TH CONT ALG W R/W LN OF I-90-94-39 N37DEG03'28"W 129.75 FT (REC AS N37DEG27'33"W 129.89 FT) TH CONT ALG W R/W LN OF I-90-94-39 N30DEG26'12"W (REC AS N30DEG47'22"W) 73.13 FT TO SE COR OF CSM 11327 TH N89DEG06'03"W (REC AS W & N89DEG28'48"W) 340.52 FT ALG S LN OF CSM 11327 TH S00DEG04'32"E (REC AS S) 383.03 FT TH N89DEG11'03"W (REC AS W) 533.85 FT TO W LN OF NW1/4 OF SEC 24 TH S00DEG04'32"E (REC AS S) 56.01 FT ALG W LN OF NW1/4 OF SEC 24 TO POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 7150 HICKORY LN | |
Billing Address |
|
Assessment Year | 2019 |
---|---|
Valuation Classification | G4 G5 |
Assessment Acres | 6.340 |
Land Value | $61,000.00 |
Improved Value | $0.00 |
Total Value | $61,000.00 |
Assessment Year | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 | G4 G5 |
Assessment Acres | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 | 6.340 |
Land Value | $61,000.00 | $66,400.00 | $66,400.00 | $66,400.00 | $66,400.00 | $66,400.00 | $66,500.00 | $66,500.00 | $66,500.00 | $66,600.00 | $201,600.00 | $201,700.00 | $201,600.00 | $201,500.00 | $126,300.00 | $126,300.00 | $127,100.00 | $213,200.00 | $137,900.00 | $137,900.00 | $137,900.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $61,000.00 | $66,400.00 | $66,400.00 | $66,400.00 | $66,400.00 | $66,400.00 | $66,500.00 | $66,500.00 | $66,500.00 | $66,600.00 | $201,600.00 | $201,700.00 | $201,600.00 | $201,500.00 | $126,300.00 | $126,300.00 | $127,100.00 | $213,200.00 | $137,900.00 | $137,900.00 | $137,900.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 10/15/2019 | 05/19/2014 | 05/19/2014 | 05/19/2014 | 05/19/2014 | 05/19/2014 | 06/06/2011 | 06/06/2011 | 06/06/2011 | 06/04/2010 | 05/12/2009 | 05/22/2008 | 04/16/2007 | 07/14/2006 | 05/20/2004 | 05/20/2004 | 05/23/2003 | 11/06/2002 | 05/09/2000 | 05/09/2000 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1316 | DEFOREST SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 32DF | DEFOREST FIRE |
OTHER DISTRICT | 32UD | UTILITY DISTRICT 1 |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
DRAINAGE DISTRICT | DD22 | DRAINAGE DISTRICT 22 |
OTHER DISTRICT | 32DF | DEFOREST EMS |
Maps are unavailable for retired parcels.
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$61,000.00 | $0.00 | $61,000.00 |
Taxes: | $981.80 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $981.80 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,400.00 | $0.00 | $66,400.00 |
Taxes: | $1,121.63 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,121.63 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,400.00 | $0.00 | $66,400.00 |
Taxes: | $1,130.19 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,130.19 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,400.00 | $0.00 | $66,400.00 |
Taxes: | $1,188.23 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,188.23 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,400.00 | $0.00 | $66,400.00 |
Taxes: | $1,185.26 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,185.26 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,400.00 | $0.00 | $66,400.00 |
Taxes: | $1,185.70 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,185.70 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,500.00 | $0.00 | $66,500.00 |
Taxes: | $1,255.53 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,255.53 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,500.00 | $0.00 | $66,500.00 |
Taxes: | $1,283.66 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,283.66 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,500.00 | $0.00 | $66,500.00 |
Taxes: | $1,276.74 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,276.74 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,600.00 | $0.00 | $66,600.00 |
Taxes: | $1,215.96 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $2,032.56 | |
Amount: | $3,248.52 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$201,600.00 | $0.00 | $201,600.00 |
Taxes: | $3,335.63 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $2,032.56 | |
Amount: | $5,368.19 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$201,700.00 | $0.00 | $201,700.00 |
Taxes: | $3,262.03 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $2,032.56 | |
Amount: | $5,294.59 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$201,600.00 | $0.00 | $201,600.00 |
Taxes: | $3,107.78 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $2,032.56 | |
Amount: | $5,140.34 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$201,500.00 | $0.00 | $201,500.00 |
Taxes: | $3,020.28 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $1,524.31 | |
Amount: | $4,544.59 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$126,300.00 | $0.00 | $126,300.00 |
Taxes: | $2,479.11 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $1,549.99 | |
Amount: | $4,029.10 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$126,300.00 | $0.00 | $126,300.00 |
Taxes: | $2,409.06 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $1,524.31 | |
Amount: | $3,933.37 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$127,100.00 | $0.00 | $127,100.00 |
Taxes: | $2,598.29 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $1,524.31 | |
Amount: | $4,122.60 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$213,200.00 | $0.00 | $213,200.00 |
Taxes: | $4,185.89 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $1,560.49 | |
Amount: | $5,746.38 | |
2002 Tax Info Details Tax Payment History |
Tax Year 2001 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$137,900.00 | $0.00 | $137,900.00 |
Taxes: | $3,744.18 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,744.18 | |
2001 Tax Info Details Tax Payment History |
Tax Year 2000 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$137,900.00 | $0.00 | $137,900.00 |
Taxes: | $3,505.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,505.00 | |
2000 Tax Info Details Tax Payment History |
Tax Year 1999 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$137,900.00 | $0.00 | $137,900.00 |
Taxes: | $3,215.69 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,215.69 | |
1999 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 07/11/2018 | 5424432 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0909-242-8690-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.