| Municipality Name | TOWN OF DANE |
| Parcel Description |
LOT 1 CSM 13908 CS92/229&231-2/27/2015 D...
|
| Owner Names |
|
| Primary Address | 7415 BITNEY RD |
| Billing Address |
|
| Municipality Name | TOWN OF DANE | |
| State Municipality Code | 022 | |
| Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
| Plat Name | CSM 13908 | |
| Block/Building | ||
| Lot/Unit | 1 | |
| Parcel Description |
LOT 1 CSM 13908 CS92/229&231-2/27/2015 DESCR AS SEC 7-9-8 PRT SE1/4SW1/4 & PRT SW1/4SE1/4 & SEC 18-9-8 PRT NW1/4NE1/4 (2.50 ACRES) SUBJ TO ESMT AGRMT IN DOC #5145691
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
| Current Owner | ||
| Current Co-Owner |
|
|
| Primary Address | 7415 BITNEY RD | |
| Billing Address |
|
|
| Assessment Year | 2026 |
|---|---|
| Valuation Classification | G1 G5 |
| Assessment Acres | 2.500 |
| Land Value | $81,000.00 |
| Improved Value | $554,000.00 |
| Total Value | $635,000.00 |
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation Classification | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 | G1 G5 |
| Assessment Acres | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
| Land Value | $81,000.00 | $81,000.00 | $81,000.00 | $81,000.00 | $81,000.00 | $81,000.00 | $65,100.00 | $65,100.00 | $65,100.00 | $65,100.00 | $65,100.00 |
| Improved Value | $554,000.00 | $554,000.00 | $554,000.00 | $554,000.00 | $554,000.00 | $554,000.00 | $390,300.00 | $390,300.00 | $390,300.00 | $390,300.00 | $390,300.00 |
| Total Value | $635,000.00 | $635,000.00 | $635,000.00 | $635,000.00 | $635,000.00 | $635,000.00 | $455,400.00 | $455,400.00 | $455,400.00 | $455,400.00 | $455,400.00 |
| Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Valuation Date | 08/06/2021 | 08/06/2021 | 08/06/2021 | 08/06/2021 | 08/06/2021 | 08/06/2021 | 05/02/2016 | 05/02/2016 | 05/02/2016 | 05/02/2016 | 05/02/2016 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
| Zoning |
|---|
| RR-2 |
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 3150 | LODI SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| OTHER DISTRICT | 11DF | DANE FIRE |
| OTHER DISTRICT | 11EL | LODI EMS |
| Tax Year 2025 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $81,000.00 | $554,000.00 | $635,000.00 |
| Taxes: | $10,572.29 | |
| Lottery Credit(-): | $213.79 | |
| First Dollar Credit(-): | $71.26 | |
| Specials(+): | $12.00 | |
| Amount: | $10,299.24 | |
| 2025 Tax Info Details Tax Payment History | ||
| Tax Year 2024 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $81,000.00 | $554,000.00 | $635,000.00 |
| Taxes: | $9,799.09 | |
| Lottery Credit(-): | $236.82 | |
| First Dollar Credit(-): | $73.55 | |
| Specials(+): | $12.00 | |
| Amount: | $9,500.72 | |
| 2024 Tax Info Details Tax Payment History | ||
| Tax Year 2023 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $81,000.00 | $554,000.00 | $635,000.00 |
| Taxes: | $9,610.45 | |
| Lottery Credit(-): | $296.03 | |
| First Dollar Credit(-): | $79.53 | |
| Specials(+): | $9.54 | |
| Amount: | $9,244.43 | |
| 2023 Tax Info Details Tax Payment History | ||
| Tax Year 2022 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $81,000.00 | $554,000.00 | $635,000.00 |
| Taxes: | $9,786.60 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $84.64 | |
| Specials(+): | $9.54 | |
| Amount: | $9,711.50 | |
| 2022 Tax Info Details Tax Payment History | ||
| Tax Year 2021 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $81,000.00 | $554,000.00 | $635,000.00 |
| Taxes: | $9,432.83 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $83.33 | |
| Specials(+): | $9.54 | |
| Amount: | $9,359.04 | |
| 2021 Tax Info Details Tax Payment History | ||
| Tax Year 2020 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $65,100.00 | $390,300.00 | $455,400.00 |
| Taxes: | $8,375.38 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $79.03 | |
| Specials(+): | $9.54 | |
| Amount: | $8,305.89 | |
| 2020 Tax Info Details Tax Payment History | ||
| Tax Year 2019 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $65,100.00 | $390,300.00 | $455,400.00 |
| Taxes: | $7,975.51 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $78.96 | |
| Specials(+): | $8.67 | |
| Amount: | $7,905.22 | |
| 2019 Tax Info Details Tax Payment History | ||
| Tax Year 2018 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $65,100.00 | $390,300.00 | $455,400.00 |
| Taxes: | $7,253.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $78.01 | |
| Specials(+): | $8.67 | |
| Amount: | $7,183.66 | |
| 2018 Tax Info Details Tax Payment History | ||
| Tax Year 2017 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $65,100.00 | $390,300.00 | $455,400.00 |
| Taxes: | $7,456.61 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $75.67 | |
| Specials(+): | $8.67 | |
| Amount: | $7,389.61 | |
| 2017 Tax Info Details Tax Payment History | ||
| Tax Year 2016 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $65,100.00 | $390,300.00 | $455,400.00 |
| Taxes: | $7,585.44 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $77.77 | |
| Specials(+): | $8.67 | |
| Amount: | $7,516.34 | |
| 2016 Tax Info Details Tax Payment History | ||
| Doc. Type | Date Recorded | Doc. Number | Volume | Page |
|---|---|---|---|---|
| TOD | 02/13/2023 | 5886113 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0908-073-9860-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.