Municipality Name | CITY OF SUN PRAIRIE |
Parcel Description |
SEC 4-8-11 E1/2 SW1/4SE1/4 & ALSO INCL A...
|
Owner Name |
|
Primary Address | 1050 E MAIN ST |
Billing Address |
|
Municipality Name | CITY OF SUN PRAIRIE | |
State Municipality Code | 282 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 4-8-11 E1/2 SW1/4SE1/4 & ALSO INCL ADDL LANDS DESCR AS PRT W1/2SW1/4SE1/4 DESCR AS COM AT S1/4 COR OF SD SEC 4 TH N88DEG45'25"E ALG S LN OF SE1/4 OF SD SEC 4 663.17 FT TH N00DEG53'17"E 402.50 FT TO SE COR OF LOT 163 FIRST ADDN TO CARRIAGE HILL ESTATES & NLY R/W LN OF SOO LINE RR & POB TH N01DEG47'52"E 917.11 FT TH N88DEG46'06"E ALG SD N LN 6.06 FT TO E LN OF W1/2 SW1/4SE1/4 OF SD SEC 4 TH S01DEG46'58"W ALG SD E LN 916.95 FT TO NLY R/W LN OF SOO LINE RR TH SWLY ON CRV TO R ALG SD R/W LN RAD 11426.19 FT L/C S87DEG25'50"W 3.15 FT TO SE COR OF SD LOT 163 FIRST ADDN TO CARRIAGE HILL ESTATES & POB EXC TO DOT IN DOC 3127963 & ALSO EXC PRT ANNEXED TO CITY OF SUN PRAIRIE IN ANNEXATION RES NO 00/172
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 1050 E MAIN ST | |
Additional Address |
|
|
Billing Address |
|
Assessment Year | 2012 |
---|---|
Valuation Classification | G1 G4 |
Assessment Acres | 9.738 |
Land Value | $26,300.00 |
Improved Value | $0.00 |
Total Value | $26,300.00 |
Assessment Year | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|
Valuation Classification | G1 G4 | G1 G4 | G1 G4 | G1 G4 |
Assessment Acres | 9.738 | 9.738 | 9.738 | 9.738 |
Land Value | $26,300.00 | $26,400.00 | $26,400.00 | $26,400.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $26,300.00 | $26,400.00 | $26,400.00 | $26,400.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A |
Valuation Date | 04/18/2012 | 04/23/2009 | 04/23/2009 | 04/23/2009 |
For the most current and complete zoning information contact:
City of Sun Prairie Zoning & Development
|
608-825-1107
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Maps are unavailable for retired parcels.
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$26,300.00 | $0.00 | $26,300.00 |
Taxes: | $621.54 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $621.54 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$26,400.00 | $0.00 | $26,400.00 |
Taxes: | $638.02 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $638.02 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$26,400.00 | $0.00 | $26,400.00 |
Taxes: | $594.04 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $594.04 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$26,400.00 | $0.00 | $26,400.00 |
Taxes: | $586.48 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $586.48 | |
2009 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 06/04/2012 | 4877324 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0811-044-9201-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.