FOR CURRENT CITY OF MADISON PROPERTY INFORMATION,
go to: City of Madison Assessors
Due to city of Madison software deployments, Access Dane may not be up to date with City of Madison property information.
City and County staff are working to resolve the data sharing issues as quickly as possible. This notice will be taken down once the issue is resolved.
For parcel summary information (owner names, primary address, billing address), visit the City of Madison Assessor's website
Contact or visit the City of Madison Assessor's Office:
608-266-4531 | assessor@cityofmadison.com
210 Martin Luther King Jr Blvd. Room 103, Madison, WI 53703
| Municipality Name | CITY OF MADISON |
| Parcel Description |
T8N R10E, SEC 32, PART SE 1/4 NW 1/4, DESC AS FOL: COMM SE COR NW 1/4, TH N 01 DEG 27 MIN 33 SEC E 90 FT, TH N 88 DEG 29 MIN 52 SEC W 40 FT TO POB TH N 01 DEG 27 MIN 33 SEC E 2247 FT, TH N 88 DEG 34 MIN 23 SEC W 216 FT TO PT OF CUR, TH ON CUR TO RIGHT, RAD 780 FT, CHRD BRS N 77 DEG 06 MIN 41 SEC W 309.99 FT, TH N 65 DEG 39 MIN W 292 FT, TH S 01 DEG 32 MIN 27 SEC W 2420 FT, TH S 88 DEG 29 MIN 52 SEC E 790 FT TO POB.
|
| Assessment Year | 2024 |
|---|---|
| Valuation Classification | |
| Assessment Acres | 0 |
| Land Value | $0.00 |
| Improved Value | $0.00 |
| Total Value | $0.00 |
| Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation Classification | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Assessment Acres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Average Assessment Ratio | 99.230000 | 99.440000 | 95.760000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.9770 | 0.9770 | 0.9771 | 0.9792 | 0.9748 | 0.9738 | 0.9758 | 0.9708 | 0.9732 | 0.9761 | 0.9811 | 0.9708 | 0.9692 | 0.9835 | 0.9806 |
| Estimated Fair Market Value | $0 | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Valuation Date |
For the most current and complete zoning information contact:
City of Madison Zoning
|
608-266-4551
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| Tax Year 2025 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $0.00 | |
| 2025 Tax Info Details Tax Payment History | ||
| Tax Year 2024 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $0.00 | |
| 2024 Tax Info Details Tax Payment History | ||
| Tax Year 2023 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $0.00 | |
| 2023 Tax Info Details Tax Payment History | ||
| Tax Year 2022 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): For a breakdown of specials, view the City of Madison site. | ||
| Amount: | $0.00 | |
| 2022 Tax Info Details Tax Payment History | ||
| Tax Year 2002 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $0.00 | $0.00 | $0.00 |
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $1,731.86 | |
| Amount: | $1,731.86 | |
| 2002 Tax Info Details Tax Payment History | ||
| Tax Year 2001 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $0.00 | $0.00 | $0.00 |
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $848.42 | |
| Amount: | $848.42 | |
| 2001 Tax Info Details Tax Payment History | ||
No recorded documents found.
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-322-0099-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.