Municipality Name | CITY OF SUN PRAIRIE |
Parcel Description |
SMITH'S CROSSING PRT OL 18 DESCR AS SEC ...
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | CITY OF SUN PRAIRIE | |
State Municipality Code | 282 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | SMITH'S CROSSING | |
Block/Building | ||
Lot/Unit | 18 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
SMITH'S CROSSING PRT OL 18 DESCR AS SEC 13-8-10 PRT NE1/4NE1/4 & SEC 13-8-10 DESC AS COM NW COR SD SEC 13 TH S0DEG30'02"W 997.68 FT ALG W LN NW1/4 SD SEC 13 TH N17DEG47'42"E 127.29 FT TH N33DEG01'20"E 87.77 FT TO POB TH N58DEG26'15"W 105.13 FT TO SELY ROW LN OF USH 151 TH NELY 194.01 FT ALG SD ROW ALSO BEING ARC CONCAVE TO SE BEARING N40DEG43'17"E 194 FT TH S48DEG57'13"E ALG SD ROW 15 FT TH CONT S48DEG57'13"E 64.89 FT TH S33DEG01'20"W 178.43 FT TO POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | WI DOT | |
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2009 |
---|---|
Valuation Classification | X2 |
Assessment Acres | 0.393 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|
Valuation Classification | X2 | X2 | X2 | X2 | X2 |
Assessment Acres | 0.393 | 0.393 | 0.393 | 0.393 | 0.393 |
Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Average Assessment Ratio | 0.9530 | 0.9836 | 0.9856 | 1.0182 | 0.9089 |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 05/03/2005 | 05/03/2005 | 05/03/2005 | 05/03/2005 | 05/03/2005 |
For the most current and complete zoning information contact:
City of Sun Prairie Zoning & Development
|
608-825-1107
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Maps are unavailable for retired parcels.
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2005 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 07/23/2004 | 3945622 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-141-0012-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.