Municipality Name | CITY OF SUN PRAIRIE |
Parcel Description |
LOT 7 RE-DIVISION OF LOT 165 OF PROVIDEN...
|
Owner Name |
|
Primary Address | 1052 PROVIDENCE CMN |
Billing Address |
|
Municipality Name | CITY OF SUN PRAIRIE | |
State Municipality Code | 282 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | PROVIDENCE, RE-DIVISION OF LOT 165 OF | |
Block/Building | ||
Lot/Unit | 7 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
LOT 7 RE-DIVISION OF LOT 165 OF PROVIDENCE
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 1052 PROVIDENCE CMN | |
Billing Address |
|
Assessment Year | 2006 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 0.355 |
Land Value | $88,000.00 |
Improved Value | $546,400.00 |
Total Value | $634,400.00 |
Assessment Year | 2006 | 2005 | 2004 |
---|---|---|---|
Valuation Classification | G2 | G2 | G2 |
Assessment Acres | 0.355 | 0.355 | 0.000 |
Land Value | $88,000.00 | $80,000.00 | $80,000.00 |
Improved Value | $546,400.00 | $490,000.00 | $490,000.00 |
Total Value | $634,400.00 | $570,000.00 | $570,000.00 |
Average Assessment Ratio | 1.0182 | 0.9089 | 0.9587 |
Estimated Fair Market Value | $623,062 | $627,133 | $594,556 |
Valuation Date | 06/06/2006 | 07/06/2005 | 05/11/2004 |
For the most current and complete zoning information contact:
City of Sun Prairie Zoning & Development
|
608-825-1107
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Maps are unavailable for retired parcels.
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$88,000.00 | $546,400.00 | $634,400.00 |
Taxes: | $12,456.36 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $160.00 | |
Amount: | $12,616.36 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$80,000.00 | $490,000.00 | $570,000.00 |
Taxes: | $13,035.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $160.00 | |
Amount: | $13,195.00 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$80,000.00 | $490,000.00 | $570,000.00 |
Taxes: | $12,612.74 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $160.00 | |
Amount: | $12,772.74 | |
2004 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 12/06/2005 | 4140373 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-113-6566-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.