Municipality Name | CITY OF SUN PRAIRIE |
Parcel Description |
PROVIDENCE LOT 166
|
Owner Name |
|
Primary Address | 3060 TRIUMPH DR |
Billing Address |
|
Municipality Name | CITY OF SUN PRAIRIE | |
State Municipality Code | 282 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | PROVIDENCE | |
Block/Building | ||
Lot/Unit | 166 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
PROVIDENCE LOT 166
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 3060 TRIUMPH DR | |
Billing Address |
|
Assessment Year | 2005 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.282 |
Land Value | $73,600.00 |
Improved Value | $0.00 |
Total Value | $73,600.00 |
Assessment Year | 2005 | 2004 | 2003 |
---|---|---|---|
Valuation Classification | G1 | G1 | G1 |
Assessment Acres | 0.282 | 0.282 | 0.282 |
Land Value | $73,600.00 | $69,700.00 | $24,500.00 |
Improved Value | $0.00 | $0.00 | $0.00 |
Total Value | $73,600.00 | $69,700.00 | $24,500.00 |
Average Assessment Ratio | 0.9089 | 0.9587 | 0.9844 |
Estimated Fair Market Value | $80,978 | $72,703 | $24,889 |
Valuation Date | 05/03/2005 | 05/11/2004 | 06/02/2003 |
For the most current and complete zoning information contact:
City of Sun Prairie Zoning & Development
|
608-825-1107
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Maps are unavailable for retired parcels.
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$73,600.00 | $0.00 | $73,600.00 |
Taxes: | $1,683.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,683.12 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$69,700.00 | $0.00 | $69,700.00 |
Taxes: | $1,542.29 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,542.29 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$24,500.00 | $0.00 | $24,500.00 |
Taxes: | $562.26 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $562.26 | |
2003 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 10/21/2004 | 3981442 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-113-6246-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.