
Municipality Name | VILLAGE OF DEFOREST |
Parcel Description |
SAVANNAH BROOKS III LOT 108
|
Owner Names |
|
Primary Address | 6248 JOHN F KENNEDY DR |
Billing Address |
|
Municipality Name | VILLAGE OF DEFOREST | |
State Municipality Code | 118 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | SAVANNAH BROOKS III | |
Block/Building | ||
Lot/Unit | 108 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
SAVANNAH BROOKS III LOT 108
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owners |
|
|
Primary Address | 6248 JOHN F KENNEDY DR | |
Additional Address |
|
|
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.297 |
Land Value | $112,700.00 |
Improved Value | $545,600.00 |
Total Value | $658,300.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.297 | 0.297 | 0.297 | 0.297 | 0.297 | 0.297 | 0.297 | 0.297 |
Land Value | $112,700.00 | $112,700.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Improved Value | $545,600.00 | $510,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $658,300.00 | $623,100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Average Assessment Ratio | 0.9669 | 0.9439 | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | $680,837 | $660,135 | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 04/24/2024 | 05/17/2023 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 | 05/31/2017 |
For the most current and complete zoning information contact:
Village of DeForest
|
608-846-6751
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1316 | DEFOREST SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 4502 | TIF 02 |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$112,700.00 | $545,600.00 | $658,300.00 |
Taxes: | $10,970.77 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $79.40 | |
Specials(+): | $0.00 | |
Amount: | $10,891.37 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$112,700.00 | $510,400.00 | $623,100.00 |
Taxes: | $11,002.45 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $81.70 | |
Specials(+): | $339.28 | |
Amount: | $11,260.03 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$100.00 | $0.00 | $100.00 |
Taxes: | $1.81 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1.81 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$100.00 | $0.00 | $100.00 |
Taxes: | $2.05 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2.05 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$100.00 | $0.00 | $100.00 |
Taxes: | $2.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2.15 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$100.00 | $0.00 | $100.00 |
Taxes: | $2.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2.12 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$100.00 | $0.00 | $100.00 |
Taxes: | $2.10 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2.10 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$100.00 | $0.00 | $100.00 |
Taxes: | $2.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2.00 | |
2017 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 02/24/2022 | 5814429 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-042-1700-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.