| Municipality Name | VILLAGE OF WAUNAKEE |
| Parcel Description |
LOT 1 CSM 14445 CS99/140&147-2/23/2017 D...
|
| Owner Name |
|
| Primary Address | 500 S DIVISION ST |
| Billing Address |
|
| Municipality Name | VILLAGE OF WAUNAKEE | |
| State Municipality Code | 191 | |
| Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
| Plat Name | CSM 14445 | |
| Block/Building | ||
| Lot/Unit | 1 | |
| Parcel Description |
LOT 1 CSM 14445 CS99/140&147-2/23/2017 DESCR AS SEC 8-8-9 PRT NE1/4NE1/4, PRT NW1/4NE1/4, PRT SW1/4NE1/4, PRT SE1/4NE1/4 & PRT NE1/4SE1/4 (47.941 ACRES) SUBJ TO ACCESS ESMT AGRMT IN DOC #5309556
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
| Current Owner | ||
| Primary Address | 500 S DIVISION ST | |
| Additional Address |
|
|
| Billing Address |
|
|
| Assessment Year | 2021 |
|---|---|
| Valuation Classification | G3 |
| Assessment Acres | 47.941 |
| Land Value | $966,200.00 |
| Improved Value | $4,822,000.00 |
| Total Value | $5,788,200.00 |
| Assessment Year | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|
| Valuation Classification | G3 | G3 | G3 | G3 |
| Assessment Acres | 47.941 | 47.941 | 47.941 | 47.941 |
| Land Value | $966,200.00 | $990,700.00 | $946,700.00 | $838,000.00 |
| Improved Value | $4,822,000.00 | $4,944,500.00 | $4,526,200.00 | $4,006,100.00 |
| Total Value | $5,788,200.00 | $5,935,200.00 | $5,472,900.00 | $4,844,100.00 |
| Average Assessment Ratio | 0.9152 | 0.9479 | 0.9512 | 0.8587 |
| Estimated Fair Market Value | $6,324,520 | $6,261,421 | $5,753,681 | $5,641,203 |
| Valuation Date | 11/18/2021 | 11/20/2020 | 11/19/2019 | 11/06/2018 |
For the most current and complete zoning information contact:
VILLAGE OF WAUNAKEE
|
608-849-5712
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 6181 | WAUNAKEE SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| OTHER DISTRICT | 57WA | WAUNAKEE FIRE |
| METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Maps are unavailable for retired parcels.
| Tax Year 2021 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $966,200.00 | $4,822,000.00 | $5,788,200.00 |
| Taxes: | $118,242.01 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $81.68 | |
| Specials(+): | $0.00 | |
| Amount: | $118,160.33 | |
| 2021 Tax Info Details Tax Payment History | ||
| Tax Year 2020 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $990,700.00 | $4,944,500.00 | $5,935,200.00 |
| Taxes: | $116,123.87 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $77.32 | |
| Specials(+): | $0.00 | |
| Amount: | $116,046.55 | |
| 2020 Tax Info Details Tax Payment History | ||
| Tax Year 2019 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $946,700.00 | $4,526,200.00 | $5,472,900.00 |
| Taxes: | $106,979.86 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $77.10 | |
| Specials(+): | $0.00 | |
| Amount: | $106,902.76 | |
| 2019 Tax Info Details Tax Payment History | ||
| Tax Year 2018 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $838,000.00 | $4,006,100.00 | $4,844,100.00 |
| Taxes: | $106,848.13 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $76.05 | |
| Specials(+): | $0.00 | |
| Amount: | $106,772.08 | |
| 2018 Tax Info Details Tax Payment History | ||
| Doc. Type | Date Recorded | Doc. Number | Volume | Page |
|---|---|---|---|---|
| WD | 02/07/2012 | 4840488 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0809-081-9900-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.