Municipality Name | VILLAGE OF DEERFIELD |
Parcel Description |
SEC 21-7-12 SE1/4SW1/4 EXC CSM 4903 EXC ...
|
Owner Name |
|
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | VILLAGE OF DEERFIELD | |
State Municipality Code | 117 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 21-7-12 SE1/4SW1/4 EXC CSM 4903 EXC R11291/20 ALSO EXC BEG NW COR CSM 4903 TH NLY ALG WLY LN SD SE1/4SW1/4 737 FT TH E 297 FT TH 1330 FT TO A PT ON S LN SEC 21 TH WLY ALG SD LN 16.5 FT TO SE COR CSM 4903 TH NLY ALG E LN CSM 4903 583 FT TO NE COR CSM 4903 TH WLY ALG N LN CSM 4903 280.5 FT TO POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2008 |
---|---|
Valuation Classification | G4 G5 |
Assessment Acres | 31.540 |
Land Value | $6,600.00 |
Improved Value | $0.00 |
Total Value | $6,600.00 |
Assessment Year | 2008 | 2007 |
---|---|---|
Valuation Classification | G4 G5 | G4 G5 |
Assessment Acres | 31.540 | 31.540 |
Land Value | $6,600.00 | $6,800.00 |
Improved Value | $0.00 | $0.00 |
Total Value | $6,600.00 | $6,800.00 |
Average Assessment Ratio | N/A | N/A |
Estimated Fair Market Value | N/A | N/A |
Valuation Date | 04/02/2008 | 03/30/2007 |
For the most current and complete zoning information contact:
VILLAGE OF DEERFIELD
|
608-764-5404
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1309 | DEERFIELD SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 4403 | TIF 03 |
Maps are unavailable for retired parcels.
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,600.00 | $0.00 | $6,600.00 |
Taxes: | $149.54 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $149.54 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,800.00 | $0.00 | $6,800.00 |
Taxes: | $142.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $142.15 | |
2007 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 11/07/2008 | 4480286 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0712-213-9502-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.