
Municipality Name | VILLAGE OF DEERFIELD |
Parcel Description |
SEC 21-7-12 PRT SW1/4SW1/4 & SEC 20-7-12...
|
Owner Name |
|
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | VILLAGE OF DEERFIELD | |
State Municipality Code | 117 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 21-7-12 PRT SW1/4SW1/4 & SEC 20-7-12 PRT SE1/4SE1/4 DESCR AS BEG AT SW COR OF SD SEC 21 TH S87DEG02'40"W (REC AS S86DEG39'30"W) 6.50 FT ALG S LN OF SD SE1/4SE1/4 TO E R/W LN OF LARS VALE RD TH N00DEG47'59"E 1017.05 FT (REC AS N00DEG24'30"E 1017.00 FT) ALG SD R/W LN TO S LN OF LOT 1 CSM 10295 TH S89DEG12'19"E (REC AS S89DEG35'30"E) 345.00 FT ALG SD S LN TH N00DEG47'59"E (REC AS N00DEG24'30"E) 330.49 FT ALG E LN OF SD LOT 1 & LOT 2 OF SD CSM 10295 TO N LN OF SD SW1/4SW1/4 TH N87DEG55'09"E 770.54 FT ALG SD N LN TH S00DEG43'51"W 484.84 FT TH S89DEG29'01"E 165.67 FT TO W R/W LN OF ROBERT NELSON RD TH S00DEG49'59"W 402.87 FT ALG SD R/W LN TO N LN OF CSM 12778 TH S87DEG44'21"W 405.00 FT ALG SD N LN TH S00DEG47'28"W (REC AS S00DEG49'48"W) 430.85 FT ALG W LN OF SD CSM 12778 TO S LN OF SD SW1/4SW1/4 TH S87DEG44'21"W 870.98 FT ALG SD S LN TO SD SW1/4 & POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G4 G5 G5M G7 |
Assessment Acres | 29.223 |
Land Value | $48,400.00 |
Improved Value | $10,300.00 |
Total Value | $58,700.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Valuation Classification | G4 G5 G5M G7 | G4 G5 G5M G7 | G4 G5 G5M G7 | G4 G5 G5M G7 | G4 G5 G5M G7 | G4 G5 G5M G7 | G4 G5 G5M G7 |
Assessment Acres | 29.223 | 29.223 | 29.223 | 29.223 | 29.223 | 29.223 | 29.222 |
Land Value | $48,400.00 | $48,100.00 | $48,100.00 | $48,500.00 | $48,600.00 | $48,400.00 | $28,200.00 |
Improved Value | $10,300.00 | $10,300.00 | $10,300.00 | $10,300.00 | $10,300.00 | $10,300.00 | $11,300.00 |
Total Value | $58,700.00 | $58,400.00 | $58,400.00 | $58,800.00 | $58,900.00 | $58,700.00 | $39,500.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 07/30/2024 | 07/31/2023 | 11/10/2022 | 05/14/2021 | 07/08/2020 | 09/24/2019 | 06/06/2018 |
For the most current and complete zoning information contact:
VILLAGE OF DEERFIELD
|
608-764-5404
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1309 | DEERFIELD SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$48,400.00 | $10,300.00 | $58,700.00 |
Taxes: | $1,200.94 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $79.61 | |
Specials(+): | $0.00 | |
Amount: | $1,121.33 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$48,100.00 | $10,300.00 | $58,400.00 |
Taxes: | $1,230.56 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $83.96 | |
Specials(+): | $0.00 | |
Amount: | $1,146.60 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$48,100.00 | $10,300.00 | $58,400.00 |
Taxes: | $1,113.70 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.98 | |
Specials(+): | $0.00 | |
Amount: | $1,034.72 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$48,500.00 | $10,300.00 | $58,800.00 |
Taxes: | $1,135.07 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.63 | |
Specials(+): | $0.00 | |
Amount: | $1,057.44 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$48,600.00 | $10,300.00 | $58,900.00 |
Taxes: | $1,077.26 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.75 | |
Specials(+): | $0.00 | |
Amount: | $1,002.51 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$48,400.00 | $10,300.00 | $58,700.00 |
Taxes: | $1,088.37 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.09 | |
Specials(+): | $0.00 | |
Amount: | $1,010.28 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$28,200.00 | $11,300.00 | $39,500.00 |
Taxes: | $863.91 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.01 | |
Specials(+): | $0.00 | |
Amount: | $786.90 | |
2018 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 06/15/2017 | 5333664 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0712-213-9050-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.