Municipality Name | VILLAGE OF COTTAGE GROVE |
Parcel Description |
SEC 16-7-11 PRT SE1/4NW1/4 BEG SE COR LO...
|
Owner Names |
|
Primary Address | 377 S MAIN ST |
Billing Address |
|
Municipality Name | VILLAGE OF COTTAGE GROVE | |
State Municipality Code | 112 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 16-7-11 PRT SE1/4NW1/4 BEG SE COR LOT 15 BLOCK 2 FLYNN'S ADDN TH S 83.2 FT TH W 132 FT TH N 83.2 FT TH E 132 FT TO POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owner |
|
|
Primary Address | 377 S MAIN ST | |
Billing Address |
|
Assessment Year | 2018 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.252 |
Land Value | $49,500.00 |
Improved Value | $127,700.00 |
Total Value | $177,200.00 |
Assessment Year | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 | 0.250 | 0.250 | 0.250 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Land Value | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $49,500.00 | $39,200.00 | $39,200.00 | $39,200.00 | $39,200.00 | $35,400.00 | $35,400.00 | $35,400.00 | $35,400.00 | $35,400.00 |
Improved Value | $127,700.00 | $127,700.00 | $127,700.00 | $119,100.00 | $119,100.00 | $119,100.00 | $119,100.00 | $119,100.00 | $119,100.00 | $119,100.00 | $119,100.00 | $104,700.00 | $104,700.00 | $104,700.00 | $104,700.00 | $80,900.00 | $80,900.00 | $80,900.00 | $80,900.00 | $80,900.00 |
Total Value | $177,200.00 | $177,200.00 | $177,200.00 | $168,600.00 | $168,600.00 | $168,600.00 | $168,600.00 | $168,600.00 | $168,600.00 | $168,600.00 | $168,600.00 | $143,900.00 | $143,900.00 | $143,900.00 | $143,900.00 | $116,300.00 | $116,300.00 | $116,300.00 | $116,300.00 | $116,300.00 |
Average Assessment Ratio | 0.8940 | 0.9207 | 0.9598 | 0.9873 | 1.0177 | 1.0367 | 1.0307 | 1.0053 | 1.0042 | 0.9974 | 1.0194 | 0.8618 | 0.9284 | 0.9874 | 1.0512 | 0.8889 | 0.8994 | 0.9073 | 0.9518 | 0.9799 |
Estimated Fair Market Value | $198,212 | $192,463 | $184,623 | $170,770 | $165,669 | $162,632 | $163,579 | $167,713 | $167,895 | $169,041 | $165,392 | $166,977 | $154,999 | $145,738 | $136,892 | $130,837 | $129,309 | $128,183 | $122,190 | $118,687 |
Valuation Date | 05/09/2016 | 05/09/2016 | 05/09/2016 | 09/08/2008 | 09/08/2008 | 09/08/2008 | 09/08/2008 | 09/08/2008 | 09/08/2008 | 09/08/2008 | 09/08/2008 | 08/06/2004 | 08/06/2004 | 08/06/2004 | 08/06/2004 | 05/22/2000 | 05/22/2000 | 05/22/2000 | 05/22/2000 |
For the most current and complete zoning information contact:
Village of Cottage Grove
|
608-839-4704
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3675 | MONONA GROVE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 4107 | TIF 07 |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Maps are unavailable for retired parcels.
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $127,700.00 | $177,200.00 |
Taxes: | $4,157.72 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $89.94 | |
Specials(+): | $51.57 | |
Amount: | $4,119.35 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $127,700.00 | $177,200.00 |
Taxes: | $4,140.64 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $90.79 | |
Specials(+): | $51.31 | |
Amount: | $4,101.16 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $127,700.00 | $177,200.00 |
Taxes: | $4,087.84 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $93.09 | |
Specials(+): | $51.05 | |
Amount: | $4,045.80 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,589.92 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $83.80 | |
Specials(+): | $50.80 | |
Amount: | $3,556.92 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,604.67 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $87.59 | |
Specials(+): | $50.04 | |
Amount: | $3,567.12 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,570.20 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $88.67 | |
Specials(+): | $50.04 | |
Amount: | $3,531.57 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,405.11 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $86.21 | |
Specials(+): | $0.00 | |
Amount: | $3,318.90 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,443.86 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $88.92 | |
Specials(+): | $0.00 | |
Amount: | $3,354.94 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,372.03 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $89.30 | |
Specials(+): | $826.78 | |
Amount: | $4,109.51 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,259.73 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $85.89 | |
Specials(+): | $895.68 | |
Amount: | $4,069.52 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$49,500.00 | $119,100.00 | $168,600.00 |
Taxes: | $3,281.52 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $48.10 | |
Specials(+): | $668.24 | |
Amount: | $3,901.66 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$39,200.00 | $104,700.00 | $143,900.00 |
Taxes: | $3,240.31 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,240.31 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$39,200.00 | $104,700.00 | $143,900.00 |
Taxes: | $3,025.09 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,025.09 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$39,200.00 | $104,700.00 | $143,900.00 |
Taxes: | $2,881.82 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $771.67 | |
Amount: | $3,653.49 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$39,200.00 | $104,700.00 | $143,900.00 |
Taxes: | $3,007.11 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,007.11 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$35,400.00 | $80,900.00 | $116,300.00 |
Taxes: | $2,955.87 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,955.87 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$35,400.00 | $80,900.00 | $116,300.00 |
Taxes: | $2,958.79 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,958.79 | |
2002 Tax Info Details Tax Payment History |
Tax Year 2001 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$35,400.00 | $80,900.00 | $116,300.00 |
Taxes: | $3,210.41 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $425.51 | |
Amount: | $3,635.92 | |
2001 Tax Info Details Tax Payment History |
Tax Year 2000 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$35,400.00 | $80,900.00 | $116,300.00 |
Taxes: | $3,021.75 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $641.36 | |
Amount: | $3,663.11 | |
2000 Tax Info Details Tax Payment History |
Tax Year 1999 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$35,400.00 | $80,900.00 | $116,300.00 |
Taxes: | $3,101.21 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,101.21 | |
1999 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 06/01/2015 | 5155459 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0711-162-9900-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.