Municipality Name | VILLAGE OF COTTAGE GROVE |
Parcel Description |
SEC 16-7-11 PRT SE1/4NW1/4 COM 66 FT N &...
|
Owner Name | |
Primary Address | 362 GROVE ST |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.435 |
Land Value | $75,700.00 |
Improved Value | $87,000.00 |
Total Value | $162,700.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 | 0.435 |
Land Value | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 |
Improved Value | $87,000.00 | $87,000.00 | $87,000.00 | $87,000.00 | $87,000.00 | $81,300.00 | $81,300.00 | $81,300.00 | $81,300.00 | $81,300.00 |
Total Value | $162,700.00 | $162,700.00 | $162,700.00 | $162,700.00 | $162,700.00 | $157,000.00 | $157,000.00 | $157,000.00 | $157,000.00 | $157,000.00 |
Average Assessment Ratio | N/A | 0.8160 | 0.9387 | 0.9773 | 1.0055 | 0.8585 | 0.8940 | 0.9207 | 0.9598 | 0.9873 |
Estimated Fair Market Value | N/A | $199,388 | $173,326 | $166,480 | $161,811 | $182,879 | $175,616 | $170,524 | $163,577 | $159,020 |
Valuation Date | 07/28/2020 | 07/28/2020 | 07/28/2020 | 07/28/2020 | 07/28/2020 | 06/05/2015 | 06/05/2015 | 06/05/2015 | 06/05/2015 | 06/05/2015 |
For the most current and complete zoning information contact:
Village of Cottage Grove
|
608-839-4704
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3675 | MONONA GROVE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $87,000.00 | $162,700.00 |
Taxes: | $3,749.63 | |
Lottery Credit(-): | $362.10 | |
First Dollar Credit(-): | $97.28 | |
Specials(+): | $213.56 | |
Amount: | $3,503.81 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $87,000.00 | $162,700.00 |
Taxes: | $3,255.65 | |
Lottery Credit(-): | $287.69 | |
First Dollar Credit(-): | $87.65 | |
Specials(+): | $72.92 | |
Amount: | $2,953.23 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $87,000.00 | $162,700.00 |
Taxes: | $3,346.56 | |
Lottery Credit(-): | $306.40 | |
First Dollar Credit(-): | $86.39 | |
Specials(+): | $68.82 | |
Amount: | $3,022.59 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $87,000.00 | $162,700.00 |
Taxes: | $3,365.30 | |
Lottery Credit(-): | $217.05 | |
First Dollar Credit(-): | $88.57 | |
Specials(+): | $64.25 | |
Amount: | $3,123.93 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $81,300.00 | $157,000.00 |
Taxes: | $3,902.16 | |
Lottery Credit(-): | $258.99 | |
First Dollar Credit(-): | $93.34 | |
Specials(+): | $61.79 | |
Amount: | $3,611.62 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $81,300.00 | $157,000.00 |
Taxes: | $3,683.76 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $89.94 | |
Specials(+): | $60.24 | |
Amount: | $3,654.06 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $81,300.00 | $157,000.00 |
Taxes: | $3,668.62 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $90.79 | |
Specials(+): | $358.71 | |
Amount: | $3,936.54 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $81,300.00 | $157,000.00 |
Taxes: | $3,621.85 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $93.09 | |
Specials(+): | $161.89 | |
Amount: | $3,690.65 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $81,300.00 | $157,000.00 |
Taxes: | $3,342.91 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $83.80 | |
Specials(+): | $8.67 | |
Amount: | $3,267.78 | |
2015 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 06/30/2014 | 5080683 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0711-162-9776-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.