Municipality Name | VILLAGE OF COTTAGE GROVE |
Parcel Description |
SEC 16-7-11 PRT SE1/4 NW1/4 COM SW COR L...
|
Owner Name |
|
Primary Address | 377 GROVE ST |
Billing Address |
|
Municipality Name | VILLAGE OF COTTAGE GROVE | |
State Municipality Code | 112 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 16-7-11 PRT SE1/4 NW1/4 COM SW COR LOT 15 BLOCK 2 FLYNNS 1ST ADDN TH S 83.2 FT W 33 FT S 48.2 FT E 33 FT S 66 FT W 66 FT S TO S LN W TO SW COR N TO EXT S LN BLOCK 5 FLYNNS 2ND ADDN TH E TO SW COR LOT 10 BLOCK 5 S 519.5 FT E 520.2 FT N 33 FT E 195.5 FT N 405 FT E 60 FT N 66 FT E TO SE COR LOT 1 BLOCK 2 FLYNS 2ND ADDN S 198 FT E 132 FT S TO POB EXC D624/548 & ALSO EXC D594/588 & ALSO EXC D804/255 & ALSO EXC DOC #5080683 & ALSO EXC DOC #5392075
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 377 GROVE ST | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 16.417 |
Land Value | $204,600.00 |
Improved Value | $104,000.00 |
Total Value | $308,600.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 16.417 | 16.417 | 16.417 | 16.417 | 16.417 | 16.417 |
Land Value | $204,600.00 | $204,600.00 | $204,600.00 | $204,600.00 | $204,600.00 | $204,600.00 |
Improved Value | $104,000.00 | $104,000.00 | $104,000.00 | $104,000.00 | $104,000.00 | $87,800.00 |
Total Value | $308,600.00 | $308,600.00 | $308,600.00 | $308,600.00 | $308,600.00 | $292,400.00 |
Average Assessment Ratio | N/A | 0.8160 | 0.9387 | 0.9773 | 1.0055 | 0.8585 |
Estimated Fair Market Value | N/A | $378,187 | $328,754 | $315,769 | $306,913 | $340,595 |
Valuation Date | 07/28/2020 | 07/28/2020 | 07/28/2020 | 07/28/2020 | 07/28/2020 | 03/29/2019 |
For the most current and complete zoning information contact:
Village of Cottage Grove
|
608-839-4704
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3675 | MONONA GROVE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$204,600.00 | $104,000.00 | $308,600.00 |
Taxes: | $7,112.09 | |
Lottery Credit(-): | $362.10 | |
First Dollar Credit(-): | $97.28 | |
Specials(+): | $9.54 | |
Amount: | $6,662.25 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$204,600.00 | $104,000.00 | $308,600.00 |
Taxes: | $6,175.14 | |
Lottery Credit(-): | $287.69 | |
First Dollar Credit(-): | $87.65 | |
Specials(+): | $9.54 | |
Amount: | $5,809.34 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$204,600.00 | $104,000.00 | $308,600.00 |
Taxes: | $6,347.56 | |
Lottery Credit(-): | $306.40 | |
First Dollar Credit(-): | $86.39 | |
Specials(+): | $9.54 | |
Amount: | $5,964.31 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$204,600.00 | $104,000.00 | $308,600.00 |
Taxes: | $6,383.13 | |
Lottery Credit(-): | $217.05 | |
First Dollar Credit(-): | $88.57 | |
Specials(+): | $9.54 | |
Amount: | $6,087.05 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$204,600.00 | $87,800.00 | $292,400.00 |
Taxes: | $7,267.46 | |
Lottery Credit(-): | $258.99 | |
First Dollar Credit(-): | $93.34 | |
Specials(+): | $8.67 | |
Amount: | $6,923.80 | |
2019 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 11/05/2019 | 5537560 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0711-162-9722-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.