
Municipality Name | VILLAGE OF MCFARLAND |
Parcel Description |
JUNIPER RIDGE LOT 109 EXC DOC 5812236 & ...
|
Owner Name | |
Primary Address | 6025 MEADOW GRASS CT |
Billing Address |
|
Municipality Name | VILLAGE OF MCFARLAND | |
State Municipality Code | 154 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | JUNIPER RIDGE | |
Block/Building | ||
Lot/Unit | 109 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
JUNIPER RIDGE LOT 109 EXC DOC 5812236 & INCL THAT PRT LOT 110 JUNIPER RIDGE DESC IN DOC 5812235 AS BEG MOST WLY COR SD LOT 110 TH NELY ALG SLY R/W MEADOW GRASS CT CRV LEFT RAD 50.0 FT L/C N28°-21-31E 10.0 FT TH S43°-22-41E 45.88 FT TO PT NE LN LOT 109 JUNIPER RIDGE TH N55°-54-08W 43.79 FT ALG SD NE LN TO POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | CHRISTINA SCHMITZ | |
Primary Address | 6025 MEADOW GRASS CT | |
Billing Address |
|
Assessment Year | 2025 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.200 |
Land Value | $124,600.00 |
Improved Value | $393,200.00 |
Total Value | $517,800.00 |
Assessment Year | 2025 | 2024 | 2023 |
---|---|---|---|
Valuation Classification | G1 | G1 | G1 |
Assessment Acres | 0.200 | 0.200 | 0.200 |
Land Value | $124,600.00 | $124,600.00 | $95,800.00 |
Improved Value | $393,200.00 | $366,400.00 | $357,700.00 |
Total Value | $517,800.00 | $491,000.00 | $453,500.00 |
Average Assessment Ratio | N/A | 0.9982 | 0.9580 |
Estimated Fair Market Value | N/A | $491,886 | $473,383 |
Valuation Date | 04/02/2025 | 03/25/2024 | 03/20/2023 |
For the most current and complete zoning information contact:
VILLAGE OF MCFARLAND
|
608-838-3154
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3381 | MCFARLAND SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
OTHER DISTRICT | 49MF | MCFARLAND FIRE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$124,600.00 | $366,400.00 | $491,000.00 |
Taxes: | $7,852.37 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $76.14 | |
Specials(+): | $157.56 | |
Amount: | $7,933.79 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$95,800.00 | $357,700.00 | $453,500.00 |
Taxes: | $7,372.82 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $71.40 | |
Specials(+): | $149.40 | |
Amount: | $7,450.82 | |
2023 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 03/04/2019 | 5472759 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0710-354-2670-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.