
Municipality Name | CITY OF MONONA |
Parcel Description |
LOT 2 CSM 10267 CS60/158&163-12/14/2001 ...
|
Owner Name |
|
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | CITY OF MONONA | |
State Municipality Code | 258 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 10267 | |
Block/Building | ||
Lot/Unit | 2 | |
Parcel Description |
LOT 2 CSM 10267 CS60/158&163-12/14/2001 F/K/A PRT LOTS 17, 18, 19, 20, 21 FIRST ADDN TO SOUTH TOWNE PLAT & F/K/A PRT LOT 4 CSM 3059 CS12/56&58 & F/K/A LOT 1 CSM 3649 CS15/31&32 & F/K/A LOTS 3, 8, 9, 10, 11, 12, 13 & VAC ENGEL ST, SOUTH TOWNE PLAT & F/K/A PRT LOT 9 SOUTH TOWNE ASSESSOR'S PLAT DESCR AS SEC 29-7-10 PRT NW1/4 & SEC 30-7-10 PRT NE1/4 SUBJ TO & TOG W/ESMT IN DOC #3456546 & ALSO INCL PRT VAC RD R/W ADJ SD PRCL IN DOC #4308180 EXC CSM 15671
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2025 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 0.200 |
Land Value | $65,000.00 |
Improved Value | $0.00 |
Total Value | $65,000.00 |
Assessment Year | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 |
Assessment Acres | 0.200 | 0.200 | 0.200 | 0.200 |
Land Value | $65,000.00 | $65,000.00 | $65,000.00 | $65,000.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $65,000.00 | $65,000.00 | $65,000.00 | $65,000.00 |
Average Assessment Ratio | N/A | 1.0023 | 0.9729 | 0.9656 |
Estimated Fair Market Value | N/A | $64,851 | $66,811 | $67,316 |
Valuation Date | 04/18/2025 | 03/25/2024 | 04/21/2023 | 04/28/2022 |
For the most current and complete zoning information contact:
City of Monona Planning & Community Development
|
608-222-2525
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3675 | MONONA GROVE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 5915 | TIF 15 |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,000.00 | $0.00 | $65,000.00 |
Taxes: | $1,143.71 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,143.71 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,000.00 | $0.00 | $65,000.00 |
Taxes: | $1,214.47 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,214.47 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,000.00 | $0.00 | $65,000.00 |
Taxes: | $1,227.25 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,227.25 | |
2022 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 09/29/1986 | 1967087 | 8850 | 69 |
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0710-301-0131-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.