
Municipality Name | CITY OF MONONA |
Parcel Description |
LOT 3 CSM 15810 CS115/181/187 09/30/2021...
|
Owner Name |
|
Primary Address | 1709 W BROADWAY |
Billing Address |
|
Municipality Name | CITY OF MONONA | |
State Municipality Code | 258 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 15810 | |
Block/Building | ||
Lot/Unit | 3 | |
Parcel Description |
LOT 3 CSM 15810 CS115/181/187 09/30/2021 F/K/A LOT 3 & PRT LOT 4 CSM 10267 CS60/158&163-12/14/2001 & LOT 2 CSM 15671 CS113/286&292-4/6/2021 INCL PRT VAC RD R/W IN DOC #4308180 (5.570 A) ESMT AGRMTS DOCS 5793928 5793968 & 5793969
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 1709 W BROADWAY | |
Billing Address |
|
Assessment Year | 2025 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 5.570 |
Land Value | $1,212,900.00 |
Improved Value | $5,072,900.00 |
Total Value | $6,285,800.00 |
Assessment Year | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 |
Assessment Acres | 5.570 | 5.570 | 5.570 | 5.570 |
Land Value | $1,212,900.00 | $1,212,900.00 | $1,212,900.00 | $1,212,900.00 |
Improved Value | $5,072,900.00 | $4,919,600.00 | $4,362,100.00 | $3,724,900.00 |
Total Value | $6,285,800.00 | $6,132,500.00 | $5,575,000.00 | $4,937,800.00 |
Average Assessment Ratio | N/A | 1.0023 | 0.9729 | 0.9656 |
Estimated Fair Market Value | N/A | $6,118,428 | $5,730,292 | $5,113,713 |
Valuation Date | 04/18/2025 | 03/25/2024 | 07/19/2023 | 04/28/2022 |
For the most current and complete zoning information contact:
City of Monona Planning & Community Development
|
608-222-2525
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3675 | MONONA GROVE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
TIF/TID | 5915 | TIF 15 |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$1,212,900.00 | $4,919,600.00 | $6,132,500.00 |
Taxes: | $107,905.54 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $87.70 | |
Specials(+): | $0.00 | |
Amount: | $107,817.84 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$1,212,900.00 | $4,362,100.00 | $5,575,000.00 |
Taxes: | $104,165.30 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $97.28 | |
Specials(+): | $0.00 | |
Amount: | $104,068.02 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$1,212,900.00 | $3,724,900.00 | $4,937,800.00 |
Taxes: | $93,229.22 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $87.65 | |
Specials(+): | $0.00 | |
Amount: | $93,141.57 | |
2022 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
REL | 07/29/2021 | 5755660 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0710-292-2930-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.