Municipality Name | CITY OF MONONA |
Parcel Description |
ASSESSOR'S PLAT 2 BLOOMING GROVE PRT OUT...
|
Owner Name | |
Primary Address | 300 FEMRITE DR |
Billing Address |
|
Municipality Name | CITY OF MONONA | |
State Municipality Code | 258 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | BLOOMING GROVE ASSESSORS PLAT 2 | |
Block/Building | ||
Lot/Unit | 22 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
ASSESSOR'S PLAT 2 BLOOMING GROVE PRT OUTLOT 22 COM SD OL NW COR TH S2DEGE 390.3 FT TH S72DEGE 280.31 FT TO POB TH N22DEGE 515.2 FT TH E ALG N LN SW1/4 SEC 22 TO NW LN SAN RD TH SWLY ALG SD NW LN TO C/L HWY TH NELY 165 FT TH WLY PARA TO HWY TO POB ALSO 66 FT STRIP LYG ADJ TO E LN ABV-DESCR EXC CSM 4306 CS18/198
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | MONONA, CITY OF | |
Primary Address | 300 FEMRITE DR | |
Billing Address |
|
Assessment Year | 2004 |
---|---|
Valuation Classification | X4 |
Assessment Acres | 0.000 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|
Valuation Classification | X4 | X4 | X4 | X4 | X4 | X4 |
Assessment Acres | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Average Assessment Ratio | 0.9251 | 1.0125 | 0.8582 | 0.9069 | 0.9413 | 0.9810 |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 12/07/1999 | 12/07/1999 | 12/07/1999 | 12/07/1999 | 12/07/1999 | 12/07/1999 |
For the most current and complete zoning information contact:
City of Monona Planning & Community Development
|
608-222-2525
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3675 | MONONA GROVE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 5904 | TIF 04 |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Maps are unavailable for retired parcels.
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2002 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 01/22/1996 | 31679 | 72 | |
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0710-213-2082-6. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.