FOR CURRENT CITY OF MADISON PROPERTY INFORMATION,
go to: City of Madison Assessors
Due to city of Madison software deployments, Access Dane may not be up to date with City of Madison property information.
City and County staff are working to resolve the data sharing issues as quickly as possible. This notice will be taken down once the issue is resolved.
For parcel summary information (owner names, primary address, billing address), visit the City of Madison Assessor's website
Contact or visit the City of Madison Assessor's Office:
608-266-4531 | assessor@cityofmadison.com
210 Martin Luther King Jr Blvd. Room 103, Madison, WI 53703
| Municipality Name | CITY OF MADISON |
| Parcel Description |
T7N R9E, SEC 35, PRT OF SE 1/4 NW 1/4; COM AT SE COR; TH W 266.7 FT; TH N 286.7 FT; TH E 266.7 FT; TH S 286.1 FT TO POB; EXC THAT PART ALG BADGER RD & S PARK STREET USEDF FOR STREET ROW AS DES IN DOC 3125316 & THAT PART DESC IN DOC 4682872 AS FOLS: COM AT W 1/4 COR SEC 35; TH S 89 DEG 05 MIN 54 SEC E, ALG S LN OF NW 1/4, 2397.41 FT; TH N 54 MIN 06 SEC W, 33.31 FT TO A PT ON N ROW LN OF WEST BADGER RD & POB; TH N 87 DEG 51 MIN 50 SEC E, 184.36 FT; TH N 12 MIN 07 SEC E, 95.29 FT; TH N 12 DEG 24 MIN 13 SEC E, 108.13 FT TO A PT ON W ROW LN OF SOUTH PARK ST; TH S 05 MIN 54 SEC E, 61.22 FT; TH S 01 DEG 21 MN 32 SEC W, 81.17 FT; TH S 06 MIN 13 MIN 42 SEC W, 40.61 FT TO A PT ON THE ARC OF A 29 FT RAD CURVE THE CENTER OF WHICH LIES TO THE NW; TH SWLY 41.81 FT ALG ARC OF SD CURVE, CENTRAL ANGLE OF 82 DEG 35 MIN 59 SEC & CHD BRS S 47 DEG 31 MIN 30 SEC W,38.28 FT TO PT ON N ROW LN OF W BADGER RD; TH S 88 DEG 46 MIN 50 SEC W, 51.69 FT; TH N 89 DEG 05 MIN 54 SEC W, 121.67 FT TO POB.
|
| Assessment Year | 2024 |
|---|---|
| Valuation Classification | |
| Assessment Acres | 0 |
| Land Value | $0.00 |
| Improved Value | $0.00 |
| Total Value | $0.00 |
| Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation Classification | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Assessment Acres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Average Assessment Ratio | 99.230000 | 99.440000 | 95.760000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.9770 | 0.9770 | 0.9771 | 0.9819 | 0.9792 | 0.9748 | 0.9738 | 0.9758 | 0.9708 | 0.9732 | 0.9761 | 0.9811 | 0.9708 |
| Estimated Fair Market Value | $0 | $0 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Valuation Date |
For the most current and complete zoning information contact:
City of Madison Zoning
|
608-266-4551
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| Tax Year 2025 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $0.00 | |
| 2025 Tax Info Details Tax Payment History | ||
| Tax Year 2024 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $0.00 | |
| 2024 Tax Info Details Tax Payment History | ||
| Tax Year 2023 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $0.00 | |
| 2023 Tax Info Details Tax Payment History | ||
| Tax Year 2022 | ||
|---|---|---|
| Taxes: | $0.00 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): For a breakdown of specials, view the City of Madison site. | ||
| Amount: | $0.00 | |
| 2022 Tax Info Details Tax Payment History | ||
No recorded documents found.
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0709-352-0317-8. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.