
FOR CURRENT CITY OF MADISON PROPERTY INFORMATION,
go to: City of Madison Assessors
Due to recent city of Madison software deployments, Access Dane may not be up to date with City of Madison property information.
City and County staff are working to resolve the data sharing issues as quickly as possible. This notice will be taken down once the issue is resolved.
For parcel summary information (owner names, primary address, billing address), visit the City of Madison Assessor's website
Contact or visit the City of Madison Assessor's Office:
608-266-4531 | assessor@cityofmadison.com
210 Martin Luther King Jr Blvd. Room 103, Madison, WI 53703
Municipality Name | CITY OF MADISON |
Parcel Description |
T7N R9E, SEC 26, PRT SE 1/4 DESC AS FOL: COM S 1/4 COR SD SEC 26, TH N 00 DEG 06 MIN 38 SEC E 834.27 FT, TH S 89 DEG 53 MIN 22 SEC E 53 FT TO POB TH N 00 DEG 06 MIN 38 SEC E 285.22 FT, TH S 89 DEG 54 MIN E 277.76 FT, TH S 05 DEG 38 MIN 26 SEC W 127.05 FT, TH S 05 DEG 33 MIN 50 SEC W 38.13 FT TO PT ON CUR, TH ALG CUR TO RIGHT, RAD 2808.5 FT, CHRD BRS S 49 DEG 10 MIN 10 SEC W 228.52 FT, TH S 51 DEG 30 MIN 04 SEC W 14.07 FT, TH N 64 DEG 11 MIN 30 SEC W 86.87 FT TO POB. ALSO THAT PART DESCRIBED IN DOC # 81294 (VOL 1046 PAGE 430): THAT PART OF THE SW QUARTER OF THE SE QUARTER OF SEC 26, T7N, R9E OF THE 4TH PRINCIPAL MERIDIAN, BOUNDED AS FOLLOWS: ON THE NE SIDE BY THE W LINE OF OREGON RD (BELD ST); ON THE SE SIDE BY A LINE PARALLEL WITH & DISTANT 25 FT NW MEASURED AT RT ANGLES AND RADIALLY, FROM THE C LINE OF THE MAIN TRACK OF THE CHICAGO & NORTH WESTERN TRANSPORTATION COMPANY, AS SAID MAIN TRACK IS NOW LOCATED; ON THE SW SIDE BY THE E LINE OF S PARK ST; AND ON THE NW SIDE BY A LINE PARALLEL WITH & DISTANT 50 FT NW, MEASURED AT RT ANGLES & RADIALLY, FROM THE C-LINE OF THE MAIN TRACK OF THE CHICAGO AND TOMAH RAILWAY CO (NOW THE CHICAGO AND NORTH WESTERN TRANSPORTATION CO), AS SAID MAIN TRACK C-LINE WAS ORGINALLY LOCATED & ESTABLISHED ACROSS SAID SEC 26.
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 0.000 |
Land Value | $620,000.00 |
Improved Value | $1,092,000.00 |
Total Value | $1,712,000.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Land Value | $620,000.00 | $620,000.00 | $620,000.00 | $620,000.00 | $616,000.00 | $616,000.00 | $616,000.00 | $616,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $560,000.00 | $210,000.00 | $210,000.00 | $210,000.00 | $210,000.00 | $175,000.00 | $175,000.00 |
Improved Value | $1,092,000.00 | $965,000.00 | $885,000.00 | $690,000.00 | $606,400.00 | $606,400.00 | $606,400.00 | $606,400.00 | $604,400.00 | $604,400.00 | $549,400.00 | $549,400.00 | $549,400.00 | $549,400.00 | $549,400.00 | $645,400.00 | $645,400.00 | $588,000.00 | $484,000.00 | $425,000.00 | $685,000.00 | $605,000.00 | $545,000.00 | $475,000.00 | $450,000.00 | $420,000.00 |
Total Value | $1,712,000.00 | $1,585,000.00 | $1,505,000.00 | $1,310,000.00 | $1,222,400.00 | $1,222,400.00 | $1,222,400.00 | $1,222,400.00 | $1,164,400.00 | $1,164,400.00 | $1,109,400.00 | $1,109,400.00 | $1,109,400.00 | $1,109,400.00 | $1,109,400.00 | $1,205,400.00 | $1,205,400.00 | $1,148,000.00 | $1,044,000.00 | $985,000.00 | $895,000.00 | $815,000.00 | $755,000.00 | $685,000.00 | $625,000.00 | $595,000.00 |
Average Assessment Ratio | 99.230000 | 99.440000 | 95.760000 | 99.275003 | 93.603274 | 94.373556 | 95.971951 | 98.224805 | 97.101795 | 96.851799 | 96.662149 | 0.9770 | 0.9771 | 0.9819 | 0.9792 | 0.9748 | 0.9738 | 0.9758 | 0.9708 | 0.9732 | 0.9761 | 0.9811 | 0.9708 | 0.9692 | 0.9835 | 0.9806 |
Estimated Fair Market Value | $1,725,285 | $1,593,926 | $1,571,637 | $1,319,500 | $1,305,900 | $1,295,300 | $1,273,800 | $1,244,500 | $1,199,100 | $1,202,200 | $1,147,700 | $1,135,518 | $1,135,402 | $1,129,851 | $1,132,967 | $1,236,562 | $1,237,832 | $1,176,472 | $1,075,402 | $1,012,126 | $916,915 | $830,701 | $777,710 | $706,769 | $635,486 | $606,773 |
Valuation Date |
For the most current and complete zoning information contact:
City of Madison Zoning
|
608-266-4551
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$620,000.00 | $1,092,000.00 | $1,712,000.00 |
Taxes: | $30,307.48 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $83.53 | |
Specials(+): | $0.00 | |
Amount: | $30,223.95 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Taxes: | $28,971.36 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $88.15 | |
Specials(+): | $0.00 | |
Amount: | $28,883.21 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Taxes: | $29,822.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $84.75 | |
Specials(+): For a breakdown of specials, view the City of Madison site. | ||
Amount: | $29,737.37 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Taxes: | $28,162.34 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $85.47 | |
Specials(+): | $0.00 | |
Amount: | $28,076.87 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$616,000.00 | $606,400.00 | $1,222,400.00 |
Taxes: | $27,464.20 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $79.01 | |
Specials(+): | $0.00 | |
Amount: | $27,385.19 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$616,000.00 | $606,400.00 | $1,222,400.00 |
Taxes: | $27,572.65 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.80 | |
Specials(+): | $0.00 | |
Amount: | $27,493.85 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Taxes: | $27,528.07 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.49 | |
Specials(+): | $0.00 | |
Amount: | $27,450.58 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Taxes: | $28,517.93 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.98 | |
Specials(+): | $0.00 | |
Amount: | $28,438.95 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $604,400.00 | $1,164,400.00 |
Taxes: | $27,912.79 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $79.86 | |
Specials(+): | $0.00 | |
Amount: | $27,832.93 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Taxes: | $28,195.44 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.53 | |
Specials(+): | $0.00 | |
Amount: | $28,116.91 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $549,400.00 | $1,109,400.00 |
Taxes: | $26,876.65 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.64 | |
Specials(+): | $0.00 | |
Amount: | $26,799.01 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $549,400.00 | $1,109,400.00 |
Taxes: | $27,598.43 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $75.93 | |
Specials(+): | $0.00 | |
Amount: | $27,522.50 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $549,400.00 | $1,109,400.00 |
Taxes: | $26,848.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $76.01 | |
Specials(+): | $0.00 | |
Amount: | $26,772.14 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $549,400.00 | $1,109,400.00 |
Taxes: | $25,555.14 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $75.73 | |
Specials(+): | $0.00 | |
Amount: | $25,479.41 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $549,400.00 | $1,109,400.00 |
Taxes: | $24,683.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $76.34 | |
Specials(+): | $0.00 | |
Amount: | $24,606.81 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $645,400.00 | $1,205,400.00 |
Taxes: | $24,795.56 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $72.30 | |
Specials(+): | $0.00 | |
Amount: | $24,723.26 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $645,400.00 | $1,205,400.00 |
Taxes: | $23,467.09 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $38.24 | |
Specials(+): | $0.00 | |
Amount: | $23,428.85 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $588,000.00 | $1,148,000.00 |
Taxes: | $22,553.84 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $22,553.84 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $484,000.00 | $1,044,000.00 |
Taxes: | $20,568.89 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20,568.89 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$560,000.00 | $425,000.00 | $985,000.00 |
Taxes: | $20,472.73 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20,472.73 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$210,000.00 | $685,000.00 | $895,000.00 |
Taxes: | $19,910.17 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $19,910.17 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$210,000.00 | $605,000.00 | $815,000.00 |
Taxes: | $18,891.37 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $681.04 | |
Amount: | $19,572.41 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$210,000.00 | $545,000.00 | $755,000.00 |
Taxes: | $17,712.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $17,712.00 | |
2002 Tax Info Details Tax Payment History |
Tax Year 2001 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$210,000.00 | $475,000.00 | $685,000.00 |
Taxes: | $16,838.94 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $16,838.94 | |
2001 Tax Info Details Tax Payment History |
Tax Year 2000 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$175,000.00 | $450,000.00 | $625,000.00 |
Taxes: | $15,814.50 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $15,814.50 | |
2000 Tax Info Details Tax Payment History |
Tax Year 1999 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$175,000.00 | $420,000.00 | $595,000.00 |
Taxes: | $15,435.55 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $15,435.55 | |
1999 Tax Info Details Tax Payment History |
No recorded documents found.
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0709-264-1001-3. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.