Municipality Name | CITY OF MIDDLETON |
Parcel Description |
GOLF GREEN INDUSTRIAL PARK FIRST ADDITIO...
|
Owner Name |
|
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | CITY OF MIDDLETON | |
State Municipality Code | 255 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | GOLF GREEN INDUSTRIAL PARK-1ST ADDITION | |
Block/Building | ||
Lot/Unit | 51 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
GOLF GREEN INDUSTRIAL PARK FIRST ADDITION PRT OF OUTLOT 8 & LOT 51 DESCR AS COM AT SEC 10-7-8 NW COR TH N89DEG25'36"E 30.30 FT (REC AS N89DEG19'10"E 30.29 FT & S89DEG30'28"E) ALG S LN OF LOT 1 CSM 10330 TH N89DEG18'59"E 384.20 FT (REC AS N89DEG19'10"E 384.27 FT & S89DEG30'28"E) ALG SLN LN OF TOWN RD & SD LOT 1 CSM 10330 TH N23DEG49'32"E 72.57 FT (REC AS N23DEG49'16"E 72.53 FT) TO NLY LN OF SD TOWN RD TH CONT N23DEG50'12"E 103.60 FT (REC AS N23DEG49'16"E 103.63 FT) TO SLY R/W LN OF EVERGREEN RD TH N66DEG10'49"W (REC AS N66DEG10'44"W) 70.02 FT ALG SD SLY R/W LN TH N23DEG49'17"E 66.00 FT (REC AS N23DEG50'02"E) TO SW COR OF LOT 2 CSM 9312 TH S66DEG10'49"W (REC AS S66DEG10'40"E) ALG NLY R/W LN OF EVERGREEN RD TH SELY ALG CRV CONCAVE TO S RAD 489.50 L/C S53DEG22'39"E 216.94 FT TH S40DEG34'29"E 110.13 FT TO PT ON SLY LN OF SD TOWN RD & OUTLOT 1 OF CSM 10330 & POB TH CONT S40DEG34'29"E 101.19 FT TH SELY ON CRV CONCAVE TO NE RAD 417.50 L/C S65DEG17'34"E 349.16 FTTH N89DEG59'19"E 97.35 FT TH NELY ALG CRV CONCAVE TO NW RAD 18.99 FT L/C N45DEG03'13"E 26.83 FT TH N00DEG07'07"E 209.77 FT TO PT ON NLY LN OF NW1/4 OF SD SEC 10 TH S89DEG19'06"W 499.82 FT ALG SD NLY LN TO POB CONT 1.98 ACRES M/L INCL EVERGREEN RD R/W
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2010 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 1.982 |
Land Value | $366,200.00 |
Improved Value | $784,100.00 |
Total Value | $1,150,300.00 |
Assessment Year | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 1.982 | 1.982 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Land Value | $366,200.00 | $366,200.00 | $366,200.00 | $366,200.00 | $275,600.00 | $275,600.00 | $275,600.00 | $185,600.00 |
Improved Value | $784,100.00 | $784,100.00 | $784,100.00 | $784,100.00 | $801,900.00 | $801,900.00 | $801,900.00 | $346,200.00 |
Total Value | $1,150,300.00 | $1,150,300.00 | $1,150,300.00 | $1,150,300.00 | $1,077,500.00 | $1,077,500.00 | $1,077,500.00 | $531,800.00 |
Average Assessment Ratio | 0.9693 | 0.9618 | 0.9461 | 0.9415 | 0.8548 | 0.8914 | 0.9950 | 0.8470 |
Estimated Fair Market Value | $1,186,734 | $1,195,988 | $1,215,834 | $1,221,774 | $1,260,530 | $1,208,774 | $1,082,915 | $627,864 |
Valuation Date | 04/21/2009 | 04/21/2009 | 09/24/2007 | 09/24/2007 | 10/19/2004 | 10/19/2004 | 10/19/2004 | 04/22/2003 |
For the most current and complete zoning information contact:
City of Middleton Planning & Zoning
|
608-821-8370
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3549 | MID-CR PLAINS SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
DRAINAGE DISTRICT | DD6 | DRAINAGE DISTRICT 6 |
Maps are unavailable for retired parcels.
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$366,200.00 | $784,100.00 | $1,150,300.00 |
Taxes: | $22,508.24 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.08 | |
Specials(+): | $0.00 | |
Amount: | $22,434.16 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$366,200.00 | $784,100.00 | $1,150,300.00 |
Taxes: | $21,151.54 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $69.44 | |
Specials(+): | $0.00 | |
Amount: | $21,082.10 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$366,200.00 | $784,100.00 | $1,150,300.00 |
Taxes: | $19,765.61 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $34.78 | |
Specials(+): | $0.00 | |
Amount: | $19,730.83 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$366,200.00 | $784,100.00 | $1,150,300.00 |
Taxes: | $20,046.84 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20,046.84 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$275,600.00 | $801,900.00 | $1,077,500.00 |
Taxes: | $20,598.24 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20,598.24 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$275,600.00 | $801,900.00 | $1,077,500.00 |
Taxes: | $20,635.90 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20,635.90 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$275,600.00 | $801,900.00 | $1,077,500.00 |
Taxes: | $20,229.56 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20,229.56 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$185,600.00 | $346,200.00 | $531,800.00 |
Taxes: | $12,373.11 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $12,373.11 | |
2003 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 11/20/2006 | 4255420 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0708-102-2812-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.