Municipality Name | TOWN OF MIDDLETON |
Parcel Description |
ROCKY DELL ESTATES LOT 9
|
Owner Names | |
Primary Address | 7699 PAYVERY TRL |
Billing Address |
|
Municipality Name | TOWN OF MIDDLETON | |
State Municipality Code | 038 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | ROCKY DELL ESTATES | |
Block/Building | ||
Lot/Unit | 9 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
ROCKY DELL ESTATES LOT 9
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | JONATHAN W FISCHER | |
Current Co-Owner | ||
Primary Address | 7699 PAYVERY TRL | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 1.251 |
Land Value | $202,300.00 |
Improved Value | $595,000.00 |
Total Value | $797,300.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 | 1.251 |
Land Value | $202,300.00 | $202,300.00 | $202,300.00 | $202,300.00 | $183,900.00 | $153,400.00 | $153,400.00 | $153,400.00 | $153,400.00 | $153,400.00 | $153,400.00 | $153,400.00 | $153,400.00 | $143,700.00 | $143,700.00 | $143,700.00 |
Improved Value | $595,000.00 | $595,000.00 | $595,000.00 | $595,000.00 | $567,800.00 | $486,100.00 | $486,100.00 | $486,100.00 | $486,100.00 | $486,100.00 | $46,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $797,300.00 | $797,300.00 | $797,300.00 | $797,300.00 | $751,700.00 | $639,500.00 | $639,500.00 | $639,500.00 | $639,500.00 | $639,500.00 | $199,800.00 | $153,400.00 | $153,400.00 | $143,700.00 | $143,700.00 | $143,700.00 |
Average Assessment Ratio | N/A | 0.7770 | 0.8428 | 0.9518 | 0.8894 | 0.8244 | 0.8669 | 0.8926 | 0.9149 | 0.9148 | 0.9486 | 0.9951 | 0.9597 | 1.0140 | 1.0067 | 0.9529 |
Estimated Fair Market Value | N/A | $1,026,127 | $946,015 | $837,677 | $845,177 | $775,716 | $737,687 | $716,447 | $698,984 | $699,060 | $210,627 | $154,156 | $159,842 | $141,716 | $142,744 | $150,803 |
Valuation Date | 03/22/2021 | 03/22/2021 | 03/22/2021 | 03/22/2021 | 06/09/2020 | 04/08/2015 | 04/08/2015 | 04/08/2015 | 04/08/2015 | 04/08/2015 | 03/26/2014 | 08/16/2012 | 08/16/2012 | 04/10/2009 | 04/10/2009 | 04/10/2009 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Zoning |
---|
SFR-08 |
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3549 | MID-CR PLAINS SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$202,300.00 | $595,000.00 | $797,300.00 |
Taxes: | $12,459.39 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $75.70 | |
Specials(+): | $211.49 | |
Amount: | $12,595.18 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$202,300.00 | $595,000.00 | $797,300.00 |
Taxes: | $12,295.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $75.53 | |
Specials(+): | $211.72 | |
Amount: | $12,431.31 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$202,300.00 | $595,000.00 | $797,300.00 |
Taxes: | $12,140.45 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.61 | |
Specials(+): | $192.38 | |
Amount: | $12,258.22 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$183,900.00 | $567,800.00 | $751,700.00 |
Taxes: | $12,770.63 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.45 | |
Specials(+): | $243.04 | |
Amount: | $12,939.22 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $486,100.00 | $639,500.00 |
Taxes: | $11,552.62 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $71.61 | |
Specials(+): | $234.67 | |
Amount: | $11,715.68 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $486,100.00 | $639,500.00 |
Taxes: | $10,597.78 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $67.10 | |
Specials(+): | $213.67 | |
Amount: | $10,744.35 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $486,100.00 | $639,500.00 |
Taxes: | $10,967.83 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $70.14 | |
Specials(+): | $198.67 | |
Amount: | $11,096.36 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $486,100.00 | $639,500.00 |
Taxes: | $11,129.76 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $71.19 | |
Specials(+): | $182.17 | |
Amount: | $11,240.74 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $486,100.00 | $639,500.00 |
Taxes: | $11,893.38 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $75.57 | |
Specials(+): | $176.58 | |
Amount: | $11,994.39 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $46,400.00 | $199,800.00 |
Taxes: | $3,611.75 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.81 | |
Specials(+): | $83.51 | |
Amount: | $3,620.45 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $0.00 | $153,400.00 |
Taxes: | $2,735.05 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,735.05 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$153,400.00 | $0.00 | $153,400.00 |
Taxes: | $2,767.72 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,767.72 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$143,700.00 | $0.00 | $143,700.00 |
Taxes: | $2,346.96 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,346.96 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$143,700.00 | $0.00 | $143,700.00 |
Taxes: | $2,357.38 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,357.38 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$143,700.00 | $0.00 | $143,700.00 |
Taxes: | $2,305.76 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,305.76 | |
2009 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 06/07/2012 | 4878686 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0708-064-1589-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.