Municipality Name | TOWN OF MIDDLETON |
Parcel Description |
ROCKY DELL ESTATES LOT 8 TOG W/JT DRWY E...
|
Owner Name | |
Primary Address | 7703 PAYVERY TRL |
Billing Address |
|
Municipality Name | TOWN OF MIDDLETON | |
State Municipality Code | 038 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | ROCKY DELL ESTATES | |
Block/Building | ||
Lot/Unit | 8 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
ROCKY DELL ESTATES LOT 8 TOG W/JT DRWY ESMT IN DOC #4466854
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | HEIDEL LIVING TR | |
Primary Address | 7703 PAYVERY TRL | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 1.705 |
Land Value | $226,700.00 |
Improved Value | $677,500.00 |
Total Value | $904,200.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 | 1.705 |
Land Value | $226,700.00 | $226,700.00 | $226,700.00 | $226,700.00 | $206,100.00 | $171,900.00 | $171,900.00 | $171,900.00 | $171,900.00 | $171,900.00 | $171,900.00 | $171,900.00 | $171,900.00 | $154,600.00 | $154,600.00 | $154,600.00 |
Improved Value | $677,500.00 | $677,500.00 | $677,500.00 | $677,500.00 | $628,700.00 | $561,200.00 | $561,200.00 | $561,200.00 | $481,000.00 | $481,000.00 | $481,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $904,200.00 | $904,200.00 | $904,200.00 | $904,200.00 | $834,800.00 | $733,100.00 | $733,100.00 | $733,100.00 | $652,900.00 | $652,900.00 | $652,900.00 | $171,900.00 | $171,900.00 | $154,600.00 | $154,600.00 | $154,600.00 |
Average Assessment Ratio | N/A | 0.7770 | 0.8428 | 0.9518 | 0.8894 | 0.8244 | 0.8669 | 0.8926 | 0.9149 | 0.9148 | 0.9486 | 0.9951 | 0.9597 | 1.0140 | 1.0067 | 0.9529 |
Estimated Fair Market Value | N/A | $1,163,708 | $1,072,854 | $949,991 | $938,612 | $889,254 | $845,658 | $821,310 | $713,631 | $713,708 | $688,279 | $172,747 | $179,119 | $152,466 | $153,572 | $162,242 |
Valuation Date | 03/22/2021 | 03/22/2021 | 03/22/2021 | 03/22/2021 | 06/09/2020 | 03/01/2017 | 03/01/2017 | 03/01/2017 | 03/26/2014 | 03/26/2014 | 03/26/2014 | 08/16/2012 | 08/16/2012 | 04/10/2009 | 04/10/2009 | 04/10/2009 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Zoning |
---|
SFR-08 |
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3549 | MID-CR PLAINS SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$226,700.00 | $677,500.00 | $904,200.00 |
Taxes: | $14,129.93 | |
Lottery Credit(-): | $281.75 | |
First Dollar Credit(-): | $75.70 | |
Specials(+): | $211.49 | |
Amount: | $13,983.97 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$226,700.00 | $677,500.00 | $904,200.00 |
Taxes: | $13,943.59 | |
Lottery Credit(-): | $247.91 | |
First Dollar Credit(-): | $75.53 | |
Specials(+): | $211.72 | |
Amount: | $13,831.87 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$226,700.00 | $677,500.00 | $904,200.00 |
Taxes: | $13,768.22 | |
Lottery Credit(-): | $264.62 | |
First Dollar Credit(-): | $74.61 | |
Specials(+): | $192.38 | |
Amount: | $13,621.37 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$206,100.00 | $628,700.00 | $834,800.00 |
Taxes: | $14,182.42 | |
Lottery Credit(-): | $182.45 | |
First Dollar Credit(-): | $74.45 | |
Specials(+): | $243.04 | |
Amount: | $14,168.56 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $561,200.00 | $733,100.00 |
Taxes: | $13,243.52 | |
Lottery Credit(-): | $198.70 | |
First Dollar Credit(-): | $71.61 | |
Specials(+): | $234.67 | |
Amount: | $13,207.88 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $561,200.00 | $733,100.00 |
Taxes: | $12,148.90 | |
Lottery Credit(-): | $162.96 | |
First Dollar Credit(-): | $67.10 | |
Specials(+): | $213.67 | |
Amount: | $12,132.51 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $561,200.00 | $733,100.00 |
Taxes: | $12,573.13 | |
Lottery Credit(-): | $122.75 | |
First Dollar Credit(-): | $70.14 | |
Specials(+): | $198.67 | |
Amount: | $12,578.91 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $481,000.00 | $652,900.00 |
Taxes: | $11,362.97 | |
Lottery Credit(-): | $133.88 | |
First Dollar Credit(-): | $71.19 | |
Specials(+): | $182.17 | |
Amount: | $11,340.07 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $481,000.00 | $652,900.00 |
Taxes: | $12,142.59 | |
Lottery Credit(-): | $122.08 | |
First Dollar Credit(-): | $75.57 | |
Specials(+): | $176.58 | |
Amount: | $12,121.52 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $481,000.00 | $652,900.00 |
Taxes: | $11,802.41 | |
Lottery Credit(-): | $126.60 | |
First Dollar Credit(-): | $74.81 | |
Specials(+): | $158.34 | |
Amount: | $11,759.34 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $0.00 | $171,900.00 |
Taxes: | $3,064.90 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $85.19 | |
Amount: | $3,150.09 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$171,900.00 | $0.00 | $171,900.00 |
Taxes: | $3,101.50 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $3,101.50 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$154,600.00 | $0.00 | $154,600.00 |
Taxes: | $2,524.98 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,524.98 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$154,600.00 | $0.00 | $154,600.00 |
Taxes: | $2,536.21 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,536.21 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$154,600.00 | $0.00 | $154,600.00 |
Taxes: | $2,480.66 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,480.66 | |
2009 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 07/21/2023 | 5914025 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0708-064-1578-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.