Municipality Name | VILLAGE OF CROSS PLAINS |
Parcel Description |
SEC 3-7-7 PRT NE1/4 SE1/4 COM NW COR SD ...
|
Owner Name | |
Primary Address | 2524 MAIN ST |
Billing Address |
|
Assessment Year | 2012 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 0.000 |
Land Value | $284,700.00 |
Improved Value | $313,100.00 |
Total Value | $597,800.00 |
Assessment Year | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 |
Assessment Acres | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Land Value | $284,700.00 | $284,700.00 | $284,700.00 | $284,700.00 | $284,700.00 | $194,200.00 | $194,200.00 | $194,200.00 | $194,200.00 | $194,200.00 | $139,400.00 | $139,400.00 | $139,400.00 | $139,400.00 |
Improved Value | $313,100.00 | $313,100.00 | $313,100.00 | $313,100.00 | $313,100.00 | $197,700.00 | $197,700.00 | $197,700.00 | $197,700.00 | $197,700.00 | $172,800.00 | $172,800.00 | $172,800.00 | $172,800.00 |
Total Value | $597,800.00 | $597,800.00 | $597,800.00 | $597,800.00 | $597,800.00 | $391,900.00 | $391,900.00 | $391,900.00 | $391,900.00 | $391,900.00 | $312,200.00 | $312,200.00 | $312,200.00 | $312,200.00 |
Average Assessment Ratio | 1.0037 | 0.9982 | 0.9848 | 0.9944 | 1.0047 | 0.8011 | 0.8207 | 0.8614 | 0.9326 | 1.0272 | 0.8569 | 0.8772 | 0.9118 | 0.9505 |
Estimated Fair Market Value | $595,597 | $598,879 | $607,028 | $601,168 | $595,005 | $489,203 | $477,520 | $454,958 | $420,224 | $381,523 | $364,338 | $355,906 | $342,401 | $328,460 |
Valuation Date | 08/26/2008 | 08/26/2008 | 08/26/2008 | 08/26/2008 | 08/26/2008 | 07/01/2003 | 07/01/2003 | 07/01/2003 | 07/01/2003 | 07/01/2003 |
For the most current and complete zoning information contact:
Village of Cross Plains
|
608-798-3241
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3549 | MID-CR PLAINS SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Maps are unavailable for retired parcels.
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$284,700.00 | $313,100.00 | $597,800.00 |
Taxes: | $12,613.01 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $72.02 | |
Specials(+): | $102.38 | |
Amount: | $12,643.37 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$284,700.00 | $313,100.00 | $597,800.00 |
Taxes: | $12,294.24 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $70.82 | |
Specials(+): | $0.00 | |
Amount: | $12,223.42 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$284,700.00 | $313,100.00 | $597,800.00 |
Taxes: | $12,430.17 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $74.08 | |
Specials(+): | $1,973.68 | |
Amount: | $14,329.77 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$284,700.00 | $313,100.00 | $597,800.00 |
Taxes: | $11,293.05 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $69.44 | |
Specials(+): | $554.18 | |
Amount: | $11,777.79 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$284,700.00 | $313,100.00 | $597,800.00 |
Taxes: | $10,357.23 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $34.78 | |
Specials(+): | $1,468.54 | |
Amount: | $11,790.99 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$194,200.00 | $197,700.00 | $391,900.00 |
Taxes: | $8,578.50 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,578.50 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$194,200.00 | $197,700.00 | $391,900.00 |
Taxes: | $8,352.31 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,352.31 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$194,200.00 | $197,700.00 | $391,900.00 |
Taxes: | $8,455.37 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,455.37 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$194,200.00 | $197,700.00 | $391,900.00 |
Taxes: | $8,294.43 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,294.43 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$194,200.00 | $197,700.00 | $391,900.00 |
Taxes: | $8,220.92 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $8,220.92 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$139,400.00 | $172,800.00 | $312,200.00 |
Taxes: | $7,795.81 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,795.81 | |
2002 Tax Info Details Tax Payment History |
Tax Year 2001 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$139,400.00 | $172,800.00 | $312,200.00 |
Taxes: | $7,498.24 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,498.24 | |
2001 Tax Info Details Tax Payment History |
Tax Year 2000 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$139,400.00 | $172,800.00 | $312,200.00 |
Taxes: | $7,648.61 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,648.61 | |
2000 Tax Info Details Tax Payment History |
Tax Year 1999 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$139,400.00 | $172,800.00 | $312,200.00 |
Taxes: | $7,359.29 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $7,359.29 | |
1999 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
06/27/1996 | 1240301 | 103 | 586 | |
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0707-034-8150-5. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.