Municipality Name | VILLAGE OF MCFARLAND |
Parcel Description |
FIELD STONE ADDITION TO HIGHLAND OAKS PR...
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | VILLAGE OF MCFARLAND | |
State Municipality Code | 154 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | FIELD STONE ADDITION TO HIGHLAND OAKS | |
Block/Building | ||
Lot/Unit | 17 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
FIELD STONE ADDITION TO HIGHLAND OAKS PRT OF LOT 17 DESCR AS BEG AT NW COR OF SD LOT 17 TH N87DEG19'52"E 350.15 FT ALG SLY R/W OF CTH MN TH S87DEG42'55"E 81.07 FT ALG SD SLY R/W TH N87DEG19'52"E 212.63 FT ALG SD SLY R/W TH S43DEG56'25"E 90.42 FT ALG SD SLY R/W TO WLY R/W OF HOLSCHER RD TH ALG SD WLY R/W ON CRV TO R RAD 310.00 FT L/C S17DEG00'27"W 154.63 FT TH S31DEG27'00"W 155.02 FT ALG SD WLY R/W TH CONT ALG SD WLY R/W ON CRV TO L RAD 370.00 FT L/C S29DEG13'00"W 28.84 FT TH N52DEG00'00"W 170.00 FT TH S84DEG38'00"W 128.35 FT TH N74DEG55'57"W 159.27 FT TH N88DEG44'00"W 157.37 FT TO WLY LN OF SD LOT 17 TH N01DEG57'00"E 210.00 FT TO NW COR OF SD LOT 17 & POB (EXPANSION AREA FOR PRAIRIE STONE CONDOMINIUM)
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | GANNON CONSTRUCTION INC | |
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2012 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 4.105 |
Land Value | $130,000.00 |
Improved Value | $0.00 |
Total Value | $130,000.00 |
Assessment Year | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 4.105 | 4.105 | 4.105 | 4.105 | 0.000 |
Land Value | $130,000.00 | $130,000.00 | $130,000.00 | $130,000.00 | $130,000.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $130,000.00 | $130,000.00 | $130,000.00 | $130,000.00 | $130,000.00 |
Average Assessment Ratio | 1.0450 | 0.9960 | 1.0065 | 0.9877 | 0.9921 |
Estimated Fair Market Value | $124,402 | $130,523 | $129,161 | $131,619 | $131,036 |
Valuation Date | 04/21/2009 | 04/21/2009 | 04/21/2009 | 04/21/2009 | 11/25/2008 |
For the most current and complete zoning information contact:
VILLAGE OF MCFARLAND
|
608-838-3154
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3381 | MCFARLAND SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 49MF | MCFARLAND FIRE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
Maps are unavailable for retired parcels.
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$130,000.00 | $0.00 | $130,000.00 |
Taxes: | $2,855.09 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,855.09 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$130,000.00 | $0.00 | $130,000.00 |
Taxes: | $2,820.98 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,820.98 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$130,000.00 | $0.00 | $130,000.00 |
Taxes: | $2,725.68 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,725.68 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$130,000.00 | $0.00 | $130,000.00 |
Taxes: | $2,590.40 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,590.40 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$130,000.00 | $0.00 | $130,000.00 |
Taxes: | $2,484.46 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,484.46 | |
2008 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 06/24/2004 | 3932811 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0610-022-7598-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.