
Municipality Name | VILLAGE OF MCFARLAND |
Parcel Description |
LOT 1 CSM 15711 CS114/129&132-5/14/2021 ...
|
Owner Name |
|
Primary Address | 6001 BROADHEAD ST |
Billing Address |
|
Municipality Name | VILLAGE OF MCFARLAND | |
State Municipality Code | 154 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 15711 | |
Block/Building | ||
Lot/Unit | 1 | |
Parcel Description |
LOT 1 CSM 15711 CS114/129&132-5/14/2021 F/K/A LOT 2 CSM 15364 CS110/64&68-3/2/2020 & F/K/A PRT LOT 3 CSM 11978 CS73/312&314-11/8/2006 F/K/A FIELD STONE ADDITION TO HIGHLAND OAKS LOT 16 DESCR AS SEC 2-6-10 PRT SW1/4NE1/4 (5.235 ACRES)
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 6001 BROADHEAD ST | |
Billing Address |
|
Assessment Year | 2025 |
---|---|
Valuation Classification | X4 |
Assessment Acres | 5.235 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Valuation Classification | X4 | X4 | X4 | X4 |
Assessment Acres | 5.235 | 5.235 | 5.235 | 5.235 |
Land Value | $0.00 | $0.00 | $0.00 | $0.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $0.00 | $0.00 | $0.00 |
Average Assessment Ratio | N/A | 0.9982 | 0.9580 | 0.9511 |
Estimated Fair Market Value | N/A | N/A | N/A | N/A |
Valuation Date | 04/02/2025 | 03/25/2024 | 03/20/2023 | 04/07/2022 |
For the most current and complete zoning information contact:
VILLAGE OF MCFARLAND
|
608-838-3154
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3381 | MCFARLAND SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MADISON METRO SEWER DIST |
OTHER DISTRICT | 49MF | MCFARLAND FIRE |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2022 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 05/07/2021 | 5726368 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0610-021-9205-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.