Municipality Name | CITY OF FITCHBURG |
Parcel Description |
TARGHEE ADDITION TO OAK MEADOW LOT 116
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | CITY OF FITCHBURG | |
State Municipality Code | 225 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | TARGHEE ADDITION TO OAK MEADOW | |
Block/Building | ||
Lot/Unit | 116 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
TARGHEE ADDITION TO OAK MEADOW LOT 116
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | COMMUNITY CONDOMINIUM DEVELOPMENT CORP | |
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2010 |
---|---|
Valuation Classification | |
Assessment Acres | 0 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|
Valuation Classification | N/A | N/A | N/A | N/A |
Assessment Acres | 0 | 0.000 | 0.000 | 0.000 |
Land Value | $0.00 | $962,500.00 | $1,300,000.00 | $1,300,000.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $962,500.00 | $1,300,000.00 | $1,300,000.00 |
Average Assessment Ratio | 0.9874 | 0.9827 | 0.9596 | 0.9488 |
Estimated Fair Market Value | N/A | $979,445 | $1,354,732 | $1,370,152 |
Valuation Date | 11/16/2010 | 09/02/2009 | 08/29/2007 | 08/29/2007 |
For the most current and complete zoning information contact:
City of Fitchburg Planning/Zoning
|
608-270-4200
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 15BB | PUBLIC FIRE PROTECTION |
OTHER DISTRICT | 15FB | FITCHBURG FIRE |
METRO SEWERAGE | 5150 | MAD METRO SWR DIST |
Maps are unavailable for retired parcels.
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$962,500.00 | $0.00 | $962,500.00 |
Taxes: | $18,167.46 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $18,167.46 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$1,300,000.00 | $0.00 | $1,300,000.00 |
Taxes: | $23,767.43 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $23,767.43 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$1,300,000.00 | $0.00 | $1,300,000.00 |
Taxes: | $24,474.83 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $24,474.83 | |
2007 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 08/15/2007 | 4345101 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0609-161-5250-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.