Municipality Name | CITY OF FITCHBURG |
Parcel Description |
LOT 3 CSM 12188 CS75/168&170-6/29/2007 F...
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Assessment Year | 2014 |
---|---|
Valuation Classification | G4 |
Assessment Acres | 3.506 |
Land Value | $900.00 |
Improved Value | $0.00 |
Total Value | $900.00 |
Assessment Year | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|
Valuation Classification | G4 | G4 | G4 | G4 | G4 | G4 | G4 |
Assessment Acres | 3.506 | 3.506 | 3.506 | 3.506 | 3.506 | 3.506 | 3.506 |
Land Value | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $800.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $900.00 | $800.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 07/20/2009 | 07/20/2009 | 07/20/2009 | 07/20/2009 | 07/20/2009 | 07/20/2009 | 06/19/2008 |
For the most current and complete zoning information contact:
City of Fitchburg Planning/Zoning
|
608-270-4200
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 1504 | TIF 04 |
OTHER DISTRICT | 15BB | PUBLIC FIRE PROTECTION |
OTHER DISTRICT | 15FB | FITCHBURG FIRE |
METRO SEWERAGE | 5150 | MAD METRO SWR DIST |
Maps are unavailable for retired parcels.
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$900.00 | $0.00 | $900.00 |
Taxes: | $20.32 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20.32 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$900.00 | $0.00 | $900.00 |
Taxes: | $20.61 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20.61 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$900.00 | $0.00 | $900.00 |
Taxes: | $20.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $20.00 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$900.00 | $0.00 | $900.00 |
Taxes: | $19.75 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $19.75 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$900.00 | $0.00 | $900.00 |
Taxes: | $18.85 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $18.85 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$900.00 | $0.00 | $900.00 |
Taxes: | $16.99 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $16.99 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$800.00 | $0.00 | $800.00 |
Taxes: | $14.63 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $14.63 | |
2008 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 11/28/2012 | 4936331 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0609-152-4545-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.