Municipality Name | CITY OF FITCHBURG |
Parcel Description |
QUARRY HILL-1ST ADDITION OUTLOT 6
|
Owner Name | |
Primary Address | 5482 SHALE RD |
Billing Address |
|
Municipality Name | CITY OF FITCHBURG | |
State Municipality Code | 225 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | QUARRY HILL - FIRST ADDITION | |
Block/Building | ||
Lot/Unit | 6 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
QUARRY HILL-1ST ADDITION OUTLOT 6
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | FITCHBURG, CITY OF | |
Primary Address | 5482 SHALE RD | |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | X4 |
Assessment Acres | 0.260 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 |
The assessments for this year have been added to parcel: 060928121622 |
The assessments for this year have been added to parcel: 060928121622 |
The assessments for this year have been added to parcel: 060928121622 |
The assessments for this year have been added to parcel: 060928121622 |
The assessments for this year have been added to parcel: 060928121622 |
The assessments for this year have been added to parcel: 060928121622 |
X4 | X4 | X4 | X4 | X4 |
Assessment Acres | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | 0.260 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $500.00 | $500.00 | $0.00 | ||||||
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $500.00 | $500.00 | $0.00 | ||||||
Average Assessment Ratio | 0.9416 | 0.8647 | 1.0001 | 0.9611 | 1.0099 | 0.9734 | 0.9820 | 0.9945 | 0.9773 | 0.9802 | 0.9883 | 1.0038 | 1.0005 | 1.0106 | N/A | N/A | N/A | N/A | ||||||
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Valuation Date | 06/12/2018 | 06/12/2018 | 06/12/2018 | 06/12/2018 | 06/12/2018 | 06/12/2018 | 06/12/2018 | 09/04/2012 | 09/04/2012 | 09/04/2012 | 09/04/2012 | 09/04/2012 | 09/04/2012 | 11/15/2005 | 06/14/2002 | 06/14/2002 | 06/14/2002 | 05/17/2001 |
For the most current and complete zoning information contact:
City of Fitchburg Planning/Zoning
|
608-270-4200
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MAD METRO SWR DIST |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$0.00 | $0.00 | $0.00 |
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $0.00 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$500.00 | $0.00 | $500.00 |
Taxes: | $15.24 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $15.24 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$500.00 | $0.00 | $500.00 |
Taxes: | $15.04 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $15.04 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$500.00 | $0.00 | $500.00 |
Taxes: | $14.45 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $14.45 | |
2002 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
ALC | 08/08/2000 | 3239000 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0609-152-2920-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.