Municipality Name | CITY OF FITCHBURG |
Parcel Description |
GALWAY GLEN CONDOMINIUM UNIT 13
|
Owner Names | |
Primary Address | 13 ROSE QUARTZ WAY |
Billing Address |
|
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.180 |
Land Value | $54,000.00 |
Improved Value | $471,500.00 |
Total Value | $525,500.00 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Land Value | $54,000.00 | $54,000.00 | $54,000.00 | $45,000.00 | $45,000.00 | $45,000.00 | $45,000.00 | $45,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 |
Improved Value | $471,500.00 | $398,100.00 | $377,400.00 | $313,900.00 | $313,900.00 | $279,200.00 | $279,900.00 | $202,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $525,500.00 | $452,100.00 | $431,400.00 | $358,900.00 | $358,900.00 | $324,200.00 | $324,900.00 | $247,600.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 | $40,000.00 |
Average Assessment Ratio | 0.9416 | 0.8647 | 1.0001 | 0.9611 | 1.0099 | 0.9734 | 0.9820 | 0.9945 | 0.9773 | 0.9802 | 0.9883 | 1.0038 | 1.0005 | 0.9816 | 0.9874 | 0.9827 | 0.9596 | 0.9488 | 0.9808 |
Estimated Fair Market Value | $558,094 | $522,841 | $431,358 | $373,427 | $355,382 | $333,060 | $330,856 | $248,970 | $40,930 | $40,808 | $40,474 | $39,849 | $39,981 | $40,750 | $40,511 | $40,705 | $41,685 | $42,159 | $40,784 |
Valuation Date | 05/09/2024 | 05/26/2023 | 07/18/2022 | 07/13/2020 | 07/13/2020 | 04/24/2019 | 04/18/2018 | 04/24/2017 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 | 06/30/2006 |
For the most current and complete zoning information contact:
City of Fitchburg Planning/Zoning
|
608-270-4200
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
METRO SEWERAGE | 5150 | MAD METRO SWR DIST |
Tax Year 2024 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$54,000.00 | $471,500.00 | $525,500.00 |
Taxes: | $8,998.81 | |
Lottery Credit(-): | $268.94 | |
First Dollar Credit(-): | $83.53 | |
Specials(+): | $232.00 | |
Amount: | $8,878.34 | |
2024 Tax Info Details Tax Payment History |
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$54,000.00 | $398,100.00 | $452,100.00 |
Taxes: | $8,931.49 | |
Lottery Credit(-): | $328.13 | |
First Dollar Credit(-): | $88.15 | |
Specials(+): | $232.00 | |
Amount: | $8,747.21 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$54,000.00 | $377,400.00 | $431,400.00 |
Taxes: | $8,101.49 | |
Lottery Credit(-): | $278.17 | |
First Dollar Credit(-): | $84.75 | |
Specials(+): | $228.00 | |
Amount: | $7,966.57 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$45,000.00 | $313,900.00 | $358,900.00 |
Taxes: | $7,879.78 | |
Lottery Credit(-): | $303.13 | |
First Dollar Credit(-): | $85.47 | |
Specials(+): | $430.00 | |
Amount: | $7,921.18 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$45,000.00 | $313,900.00 | $358,900.00 |
Taxes: | $7,528.84 | |
Lottery Credit(-): | $193.63 | |
First Dollar Credit(-): | $79.01 | |
Specials(+): | $418.00 | |
Amount: | $7,674.20 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$45,000.00 | $279,200.00 | $324,200.00 |
Taxes: | $7,034.82 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.80 | |
Specials(+): | $406.00 | |
Amount: | $7,362.02 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$45,000.00 | $279,900.00 | $324,900.00 |
Taxes: | $6,990.49 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.49 | |
Specials(+): | $324.00 | |
Amount: | $7,237.00 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$45,000.00 | $202,600.00 | $247,600.00 |
Taxes: | $5,534.98 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $78.98 | |
Specials(+): | $480.04 | |
Amount: | $5,936.04 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $929.21 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $929.21 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $919.61 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $919.61 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $903.56 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $903.56 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $915.71 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $915.71 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $889.54 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $889.54 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $877.42 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $877.42 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $837.25 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $837.25 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $755.01 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $755.01 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $731.30 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $731.30 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $753.07 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $753.07 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$40,000.00 | $0.00 | $40,000.00 |
Taxes: | $743.47 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $743.47 | |
2006 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 08/22/2024 | 5981394 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0609-152-2587-2. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.