Municipality Name | CITY OF FITCHBURG |
Parcel Description |
MAPLE LAWN HEIGHTS LOT 7
|
Owner Name | |
Primary Address | 2958 BOWMAN CIR |
Billing Address |
|
Municipality Name | CITY OF FITCHBURG | |
State Municipality Code | 225 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | MAPLE LAWN HEIGHTS, LOTS 1 TO 28 INCLUSIVE | |
Block/Building | ||
Lot/Unit | 7 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
MAPLE LAWN HEIGHTS LOT 7
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | B&C INVESTMENTS LLC | |
Primary Address | 2958 BOWMAN CIR | |
Billing Address |
|
Assessment Year | 2012 |
---|---|
Valuation Classification | G1 G4 |
Assessment Acres | 4.650 |
Land Value | $33,400.00 |
Improved Value | $0.00 |
Total Value | $33,400.00 |
Assessment Year | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 |
Assessment Acres | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 | 4.650 |
Land Value | $33,400.00 | $33,400.00 | $33,400.00 | $33,300.00 | $65,800.00 | $65,800.00 | $65,800.00 | $65,800.00 | $42,600.00 | $42,600.00 | $42,800.00 | $43,500.00 | $55,100.00 | $66,500.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $125,000.00 | $125,000.00 | $125,000.00 | $125,000.00 | $87,500.00 | $87,500.00 | $87,500.00 | $87,500.00 | $96,100.00 | $96,100.00 |
Total Value | $33,400.00 | $33,400.00 | $33,400.00 | $33,300.00 | $190,800.00 | $190,800.00 | $190,800.00 | $190,800.00 | $130,100.00 | $130,100.00 | $130,300.00 | $131,000.00 | $151,200.00 | $162,600.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 06/24/2010 | 06/24/2010 | 06/24/2010 | 07/20/2009 | 11/15/2005 | 11/15/2005 | 11/15/2005 | 11/15/2005 | 05/02/2003 | 05/02/2003 | 05/10/2002 | 06/14/2001 | 06/21/2000 |
For the most current and complete zoning information contact:
City of Fitchburg Planning/Zoning
|
608-270-4200
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3269 | MADISON METRO SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 15FB | FITCHBURG FIRE |
OTHER DISTRICT | 15BB | PUBLIC FIRE PROTECTION |
METRO SEWERAGE | 5150 | MAD METRO SWR DIST |
Maps are unavailable for retired parcels.
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$33,400.00 | $0.00 | $33,400.00 |
Taxes: | $742.77 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $742.77 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$33,400.00 | $0.00 | $33,400.00 |
Taxes: | $732.65 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $732.65 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$33,400.00 | $0.00 | $33,400.00 |
Taxes: | $699.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $699.12 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$33,300.00 | $0.00 | $33,300.00 |
Taxes: | $628.55 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $628.55 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,800.00 | $125,000.00 | $190,800.00 |
Taxes: | $3,488.33 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $38.24 | |
Specials(+): | $0.00 | |
Amount: | $3,450.09 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,800.00 | $125,000.00 | $190,800.00 |
Taxes: | $3,592.15 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $145.00 | |
Amount: | $3,737.15 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,800.00 | $125,000.00 | $190,800.00 |
Taxes: | $3,546.38 | |
Lottery Credit(-): | $116.21 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $140.00 | |
Amount: | $3,570.17 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,800.00 | $125,000.00 | $190,800.00 |
Taxes: | $3,608.23 | |
Lottery Credit(-): | $98.03 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $125.00 | |
Amount: | $3,635.20 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$42,600.00 | $87,500.00 | $130,100.00 |
Taxes: | $3,959.36 | |
Lottery Credit(-): | $110.42 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $115.00 | |
Amount: | $3,963.94 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$42,600.00 | $87,500.00 | $130,100.00 |
Taxes: | $3,914.77 | |
Lottery Credit(-): | $105.97 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $107.50 | |
Amount: | $3,916.30 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$42,800.00 | $87,500.00 | $130,300.00 |
Taxes: | $3,764.42 | |
Lottery Credit(-): | $93.41 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $100.00 | |
Amount: | $3,771.01 | |
2002 Tax Info Details Tax Payment History |
Tax Year 2001 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$43,500.00 | $87,500.00 | $131,000.00 |
Taxes: | $3,583.16 | |
Lottery Credit(-): | $93.26 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $90.00 | |
Amount: | $3,579.90 | |
2001 Tax Info Details Tax Payment History |
Tax Year 2000 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$55,100.00 | $96,100.00 | $151,200.00 |
Taxes: | $4,000.40 | |
Lottery Credit(-): | $83.38 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $90.00 | |
Amount: | $4,007.02 | |
2000 Tax Info Details Tax Payment History |
Tax Year 1999 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$66,500.00 | $96,100.00 | $162,600.00 |
Taxes: | $4,225.85 | |
Lottery Credit(-): | $212.46 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $90.00 | |
Amount: | $4,103.39 | |
1999 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
D | 07/01/2004 | 3936053 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0609-031-7107-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.