Municipality Name | TOWN OF SPRINGDALE |
Parcel Description |
SEC 5-6-7 PRT E1/2SW1/4 & PRT W1/2SE1/4 ...
|
Owner Names | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | TOWN OF SPRINGDALE | |
State Municipality Code | 054 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 5-6-7 PRT E1/2SW1/4 & PRT W1/2SE1/4 DESCR AS BEG ON SLY R/W LN OF EARLY AUTUMN RD AT INTERS WITH WLY LN OF LOT 1 CSM 8886 TH S0DEG10'01"W 708.25 FT TH S43DEG52'20"E 619.39 FT TH S36DEG00'E 224.52 FT TH S70DEG00'E 112.61 FT TH S23DEG14'E 685.85 FT TO NW COR OF LOT 2 CSM 8886 TH S0DEG10'01"W 549.37 FT TH S89DEG23'41"W 620.83 FT TH N68DEG17"W 686.54 FT TH S89DEG23'41"W 620.83 FT TH N68DEG17'W 686.54 FT TO PT ALG NELY LN OF LOT 2 CSM 7153 TH N63DEG41'37"W 309.81 FT TH N35DEG09'10"W 631.07 FT TH S81DEG39'05"W 380.46 FT M/L TO W LN OF SD E1/2SW1/4 & C/L OF TOWN HALL RD TH N ALG SD C/L TO SLY R/W LN OF EARLY AUTUMN RD TH ELY & NELY ALG EARLY AUTUMN RD TO POB
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owner | ||
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2004 |
---|---|
Valuation Classification | G4 G6 |
Assessment Acres | 71.740 |
Land Value | $14,400.00 |
Improved Value | $0.00 |
Total Value | $14,400.00 |
Assessment Year | 2004 | 2003 | 2002 |
---|---|---|---|
Valuation Classification | G4 G6 | G4 G6 | G4 G6 |
Assessment Acres | 71.740 | 71.740 | 71.740 |
Land Value | $14,400.00 | $15,000.00 | $20,400.00 |
Improved Value | $0.00 | $0.00 | $0.00 |
Total Value | $14,400.00 | $15,000.00 | $20,400.00 |
Average Assessment Ratio | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A |
Valuation Date | 04/16/2004 | 05/23/2003 | 04/16/2002 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3794 | MOUNT HOREB SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 27MH | MT HOREB FIRE |
Maps are unavailable for retired parcels.
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$14,400.00 | $0.00 | $14,400.00 |
Taxes: | $256.59 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $256.59 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$15,000.00 | $0.00 | $15,000.00 |
Taxes: | $256.34 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $256.34 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$20,400.00 | $0.00 | $20,400.00 |
Taxes: | $337.12 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $337.12 | |
2002 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 03/07/2001 | 3294493 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0607-053-9504-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.