Municipality Name | TOWN OF SPRINGDALE |
Parcel Description |
SEC 4-6-7 PRT NE1/4SW1/4 & NW1/4SW1/4 DE...
|
Owner Name |
|
Primary Address | 8902 SLETTO RD |
Billing Address |
|
Municipality Name | TOWN OF SPRINGDALE | |
State Municipality Code | 054 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | METES AND BOUNDS | |
Block/Building | ||
Lot/Unit | ||
Parcel Description |
SEC 4-6-7 PRT NE1/4SW1/4 & NW1/4SW1/4 DESCR AS BEG W1/4 COR SEC 4 TH N88DEG58'19"E 2647.78 FT TO NE COR SD SW1/4 TH S01DEG02'31"E 487.35 FT TO NLY R/W DNR BIKE TRAIL TH ALG SD R/W S58DEG29'51"W 208.91 FT TH N 173.10 FT TH S88DEG30'30"W 1529.96 FT TH S18DEG48'00"W 585.00 FT TH N64DEG12'00"W 465.00 FT TH S61DEG40'00"W 375.14 FT TH N00DEG41'00"W 945.17 FT TO POB TOG W/ACCESS ESMT IN DOC 3397469 EXC DOC #3896403 & ALSO INCL ADDL LANDS DESCR AS PRT OF LOT 2 CSM 10505 CS62/119&120-8/19/2002 F/K/A LOT 1 CSM 10011 CS58/211&212-4/12/2001 BEG AT NE COR OF SD LOT 2 CSM 10505 TH S 78.03 FT TH S88DEG30'30"W 1556.77 FT TH N18DEG48'E 83.16 FT TH N88DEG30'30"E 1529.96 FT TO POB CONT ADDL 2.76 ACRES SUBJ TO & TOG W/ACCESS ESMT IN DOC #3896405
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 8902 SLETTO RD | |
Billing Address |
|
Assessment Year | 2007 |
---|---|
Valuation Classification | G1 G5 |
Assessment Acres | 20.720 |
Land Value | $200,900.00 |
Improved Value | $777,300.00 |
Total Value | $978,200.00 |
Assessment Year | 2007 | 2006 | 2005 |
---|---|---|---|
Valuation Classification | G1 G5 | G1 G5 | G1 G5 |
Assessment Acres | 20.720 | 20.720 | 20.720 |
Land Value | $200,900.00 | $200,900.00 | $6,700.00 |
Improved Value | $777,300.00 | $165,200.00 | $0.00 |
Total Value | $978,200.00 | $366,100.00 | $6,700.00 |
Average Assessment Ratio | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A |
Valuation Date | 04/16/2007 | 07/20/2006 | 04/27/2005 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 3794 | MOUNT HOREB SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 27MH | MT HOREB FIRE |
Maps are unavailable for retired parcels.
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$200,900.00 | $777,300.00 | $978,200.00 |
Taxes: | $12,523.26 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $113.00 | |
Amount: | $12,636.26 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$200,900.00 | $165,200.00 | $366,100.00 |
Taxes: | $4,239.58 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $111.00 | |
Amount: | $4,350.58 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,700.00 | $0.00 | $6,700.00 |
Taxes: | $126.29 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $105.00 | |
Amount: | $231.29 | |
2005 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 04/13/2004 | 3896404 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0607-043-8005-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.