Municipality Name | TOWN OF ALBION |
Parcel Description |
HIGHWOOD ESTATES 2ND ADDN LOT 17 BLOCK 4...
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | TOWN OF ALBION | |
State Municipality Code | 002 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | HIGHWOOD ESTATES-2ND ADDITION | |
Block/Building | 4 | |
Lot/Unit | 17 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
HIGHWOOD ESTATES 2ND ADDN LOT 17 BLOCK 4
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ROBERT A CUSICK | |
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2006 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.093 |
Land Value | $6,500.00 |
Improved Value | $0.00 |
Total Value | $6,500.00 |
Assessment Year | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.093 | 0.093 | 0.093 | 0.090 | 0.090 | 0.000 | 0.000 | 0.000 |
Land Value | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $500.00 | $500.00 | $500.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $500.00 | $500.00 | $500.00 |
Average Assessment Ratio | 0.7591 | 0.7876 | 0.8605 | 0.9412 | 1.0310 | 0.7776 | 0.8418 | 0.8776 |
Estimated Fair Market Value | $8,563 | $8,253 | $7,554 | $6,907 | $6,305 | $644 | $594 | $570 |
Valuation Date | 04/14/2004 | 04/14/2004 | 04/14/2004 | 10/02/2002 | 10/02/2002 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 1568 | EDGERTON SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
LAKE REHABILITATION | 8030 | ROCK-KOSHKONONG LAKE DIST |
OTHER DISTRICT | 01EF | EDGERTON FIRE |
SANITARY | 7020 | CONSOL KOSHKONONG SD |
Maps are unavailable for retired parcels.
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,500.00 | $0.00 | $6,500.00 |
Taxes: | $117.70 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $100.00 | |
Amount: | $217.70 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,500.00 | $0.00 | $6,500.00 |
Taxes: | $128.97 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $50.00 | |
Amount: | $178.97 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,500.00 | $0.00 | $6,500.00 |
Taxes: | $127.77 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $45.00 | |
Amount: | $172.77 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,500.00 | $0.00 | $6,500.00 |
Taxes: | $118.61 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $25.00 | |
Amount: | $143.61 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$6,500.00 | $0.00 | $6,500.00 |
Taxes: | $103.05 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $30.00 | |
Amount: | $133.05 | |
2002 Tax Info Details Tax Payment History |
Tax Year 2001 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$500.00 | $0.00 | $500.00 |
Taxes: | $11.34 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $25.00 | |
Amount: | $36.34 | |
2001 Tax Info Details Tax Payment History |
Tax Year 2000 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$500.00 | $0.00 | $500.00 |
Taxes: | $10.95 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $25.00 | |
Amount: | $35.95 | |
2000 Tax Info Details Tax Payment History |
Tax Year 1999 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$500.00 | $0.00 | $500.00 |
Taxes: | $10.79 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $25.00 | |
Amount: | $35.79 | |
1999 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
TD | 04/21/2006 | 4183036 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0512-361-1787-7. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.