| Municipality Name | TOWN OF ALBION |
| Parcel Description |
ASSESSORS PLAT ALBION OUTLOT 69 EXC COM ...
|
| Owner Name | |
| Primary Address | No parcel address available. |
| Billing Address |
|
| Municipality Name | TOWN OF ALBION | |
| State Municipality Code | 002 | |
| Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
| Plat Name | ALBION, ASSESSOR'S PLAT OF VILLAGE | |
| Block/Building | ||
| Lot/Unit | 69 | |
| Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
| Parcel Description |
ASSESSORS PLAT ALBION OUTLOT 69 EXC COM INTERS C/L HWY 51 & N LN NE1/4 NW1/4 SEC 27 TH S23DEG40'E 190 FT TH S84DEGW 100
FT TH N77DEG30'W 119 FT TH N 159 FT TH ELY 150.5 FT TO POB EXC IN R292/524 ALSO EXC WINDWOOD HEIGHTS PLAT EXC CSM 2339 & EXC R803/227 & EXC CSM 7465
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
| Current Owner | REPPEN STEVENS TR, JOAN | |
| Primary Address | No parcel address available. | |
| Billing Address |
|
|
| Assessment Year | 2005 |
|---|---|
| Valuation Classification | G4 G5M |
| Assessment Acres | 13.800 |
| Land Value | $4,200.00 |
| Improved Value | $0.00 |
| Total Value | $4,200.00 |
| Assessment Year | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|
| Valuation Classification | G4 G5M | G4 G5M | G4 G5M | G4 G5M | G4 G5M | G4 G5M | G4 G5M |
| Assessment Acres | 13.800 | 13.800 | 13.800 | 13.800 | 13.800 | 13.800 | 13.800 |
| Land Value | $4,200.00 | $5,800.00 | $5,800.00 | $6,900.00 | $7,200.00 | $7,700.00 | $13,500.00 |
| Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Value | $4,200.00 | $5,800.00 | $5,800.00 | $6,900.00 | $7,200.00 | $7,700.00 | $13,500.00 |
| Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Valuation Date | 04/20/2005 | 05/02/2003 | 05/02/2003 | 10/02/2002 | 04/13/2001 | 05/30/2000 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
| Type | State Code | Description |
|---|---|---|
| REGULAR SCHOOL | 1568 | EDGERTON SCHOOL DIST |
| TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
| SANITARY | 7380 | ALBION SANITARY DIST 4 |
| OTHER DISTRICT | 01EF | EDGERTON FIRE |
Maps are unavailable for retired parcels.
| Tax Year 2005 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $4,200.00 | $0.00 | $4,200.00 |
| Taxes: | $79.72 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $79.72 | |
| 2005 Tax Info Details Tax Payment History | ||
| Tax Year 2004 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $5,800.00 | $0.00 | $5,800.00 |
| Taxes: | $109.05 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $109.05 | |
| 2004 Tax Info Details Tax Payment History | ||
| Tax Year 2003 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $5,800.00 | $0.00 | $5,800.00 |
| Taxes: | $100.81 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $100.81 | |
| 2003 Tax Info Details Tax Payment History | ||
| Tax Year 2002 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $6,900.00 | $0.00 | $6,900.00 |
| Taxes: | $102.37 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $102.37 | |
| 2002 Tax Info Details Tax Payment History | ||
| Tax Year 2001 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $7,200.00 | $0.00 | $7,200.00 |
| Taxes: | $152.80 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $152.80 | |
| 2001 Tax Info Details Tax Payment History | ||
| Tax Year 2000 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $7,700.00 | $0.00 | $7,700.00 |
| Taxes: | $158.81 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $158.81 | |
| 2000 Tax Info Details Tax Payment History | ||
| Tax Year 1999 | ||
|---|---|---|
| Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
| $13,500.00 | $0.00 | $13,500.00 |
| Taxes: | $273.26 | |
| Lottery Credit(-): | $0.00 | |
| First Dollar Credit(-): | $0.00 | |
| Specials(+): | $0.00 | |
| Amount: | $273.26 | |
| 1999 Tax Info Details Tax Payment History | ||
| Doc. Type | Date Recorded | Doc. Number | Volume | Page |
|---|---|---|---|---|
| WD | 09/03/1998 | 3010360 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0512-272-1570-6. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.