Municipality Name | VILLAGE OF BROOKLYN |
Parcel Description |
LOT 1 CSM 15193 CS108/47&49-7/25/2019 F/...
|
Owner Name |
|
Primary Address | 121 PROSPERITY PL |
Billing Address |
|
Municipality Name | VILLAGE OF BROOKLYN | |
State Municipality Code | 109 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 15193 | |
Block/Building | ||
Lot/Unit | 1 | |
Parcel Description |
LOT 1 CSM 15193 CS108/47&49-7/25/2019 F/K/A LOT 1 & OUTLOT 1 CSM 14908 CS104/337&339-9/7/2018 F/K/A LOT 3 CSM 14337 CS98/42&44-9/14/2016 DESCR AS SEC 31-5-10 PRT NE1/4SW1/4 (3.75 ACRES)
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Primary Address | 121 PROSPERITY PL | |
Billing Address |
|
Assessment Year | 2023 |
---|---|
Valuation Classification | G2 |
Assessment Acres | 3.750 |
Land Value | $98,000.00 |
Improved Value | $1,676,800.00 |
Total Value | $1,774,800.00 |
Assessment Year | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Valuation Classification | G2 | G2 | G2 | G2 |
Assessment Acres | 3.750 | 3.750 | 3.750 | 3.750 |
Land Value | $98,000.00 | $98,000.00 | $98,000.00 | $98,000.00 |
Improved Value | $1,676,800.00 | $712,000.00 | $712,000.00 | $532,000.00 |
Total Value | $1,774,800.00 | $810,000.00 | $810,000.00 | $630,000.00 |
Average Assessment Ratio | 0.6809 | 0.7472 | 0.8152 | 0.8946 |
Estimated Fair Market Value | $2,606,551 | $1,084,048 | $993,622 | $704,227 |
Valuation Date | 06/23/2023 | 05/18/2022 | 05/03/2021 | 06/05/2020 |
For the most current and complete zoning information contact:
Village of Brooklyn
|
608-455-4201
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 4144 | OREGON SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
TIF/TID | 3902 | TIF 02 |
Maps are unavailable for retired parcels.
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$98,000.00 | $1,676,800.00 | $1,774,800.00 |
Taxes: | $44,933.04 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $85.14 | |
Specials(+): | $0.00 | |
Amount: | $44,847.90 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$98,000.00 | $712,000.00 | $810,000.00 |
Taxes: | $20,280.85 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $85.47 | |
Specials(+): | $0.00 | |
Amount: | $20,195.38 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$98,000.00 | $712,000.00 | $810,000.00 |
Taxes: | $20,147.94 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $77.96 | |
Specials(+): | $0.00 | |
Amount: | $20,069.98 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$98,000.00 | $532,000.00 | $630,000.00 |
Taxes: | $15,375.23 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $79.46 | |
Specials(+): | $0.00 | |
Amount: | $15,295.77 | |
2020 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 08/28/2019 | 5517236 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0510-313-8065-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.