Municipality Name | TOWN OF OREGON |
Parcel Description |
LOT 1 CSM 4038 CS17/32,33 R4119/5-1/5/83...
|
Owner Names |
|
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | TOWN OF OREGON | |
State Municipality Code | 042 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 04038 | |
Block/Building | ||
Lot/Unit | 1 | |
Parcel Description |
LOT 1 CSM 4038 CS17/32,33 R4119/5-1/5/83 DESCR AS SEC 6-5-9 PRT SE1/4NW1/4 & SW1/4NE1/4 (15.29 ACRES) ALSO THE N1/2 KNOLLWOOD DR WHICH LIES BETWEEN THE N-S 1/4 LN SD SEC & WESTERN BDRY SD CSM 4038 ALSO PRT NW1/4NE1/4 COM SEC N1/4 COR TH S4DEG07'35"W 1398.46 FT TH N86DEG07'16"E 37.35 FT TO A FENCE & POB TH N1DEG02'E ALG
FENCE LN 39.0 FT TO FENCE COR TH S88DEG01'E ALG FENCE LN 380.6 FT TO S LN SD NW1/4NE1/4 TH S86DEG07'16"W ALG SD S LN 381.98 FT TO POB 7424 SQ FT M/L EXC CSM 12214
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owner |
|
|
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2014 |
---|---|
Valuation Classification | W8 |
Assessment Acres | 15.290 |
Land Value | $0.00 |
Improved Value | $0.00 |
Total Value | $0.00 |
Assessment Year | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|
Valuation Classification | W8 | W8 | W8 | W8 | W8 | W8 | W8 |
Assessment Acres | 15.290 | 15.290 | 15.290 | 15.290 | 15.290 | 15.290 | 15.290 |
Land Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Average Assessment Ratio | 1.0508 | 1.0525 | 1.0360 | 1.0097 | 1.0089 | 0.9565 | 0.9150 |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 03/25/2013 | 03/25/2013 | 06/10/2008 | 06/10/2008 | 06/10/2008 | 06/10/2008 | 06/10/2008 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 4144 | OREGON SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 21OR | OREGON EMS |
OTHER DISTRICT | 21OR | OREGON FIRE |
Maps are unavailable for retired parcels.
Tax Year 2014 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $28.59 | |
Amount: | $28.59 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $28.59 | |
Amount: | $28.59 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $24.01 | |
Amount: | $24.01 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $24.01 | |
Amount: | $24.01 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $24.01 | |
Amount: | $24.01 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $24.01 | |
Amount: | $24.01 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Taxes: | $0.00 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
MFL(+): | $24.01 | |
Amount: | $24.01 | |
2008 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 10/16/2003 | 3828275 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0509-061-9091-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.