Municipality Name | TOWN OF OREGON |
Parcel Description |
LOT 2 CSM 15675 CS113/303&306-4/12/2021 ...
|
Owner Names |
|
Primary Address | 6101 PURCELL RD |
Billing Address |
|
Municipality Name | TOWN OF OREGON | |
State Municipality Code | 042 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | CSM 15675 | |
Block/Building | ||
Lot/Unit | 2 | |
Parcel Description |
LOT 2 CSM 15675 CS113/303&306-4/12/2021 F/K/A LOT 1 CSM 15616 CS113/72&74-2/18/2021 & F/K/A LOT 1 CSM 15398 CS110/216&218-5/11/2020 DESCR AS SEC 6-5-9 PRT NW1/4NE1/4, PRT NE1/4NE1/4, PRT SE1/4NE1/4 & PRT SW1/4NE1/4 (20.58 ACRES) SUBJ TO & TOG W/SHARED DRIVEWAY AGRMT IN DOC #5743843
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | ||
Current Co-Owner |
|
|
Primary Address | 6101 PURCELL RD | |
Billing Address |
|
Assessment Year | 2023 |
---|---|
Valuation Classification | G1 G4 |
Assessment Acres | 20.580 |
Land Value | $133,900.00 |
Improved Value | $511,700.00 |
Total Value | $645,600.00 |
Assessment Year | 2023 | 2022 |
---|---|---|
Valuation Classification | G1 G4 | G1 G4 |
Assessment Acres | 20.580 | 20.580 |
Land Value | $133,900.00 | $133,900.00 |
Improved Value | $511,700.00 | $0.00 |
Total Value | $645,600.00 | $133,900.00 |
Average Assessment Ratio | N/A | N/A |
Estimated Fair Market Value | N/A | N/A |
Valuation Date | 07/24/2023 | 11/08/2022 |
For the most current and complete zoning information contact:
Dane County Zoning
|
608-266-4266
Zoning |
---|
RM-16 |
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 4144 | OREGON SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | 21OR | OREGON FIRE |
OTHER DISTRICT | 21OR | OREGON EMS |
Maps are unavailable for retired parcels.
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,900.00 | $511,700.00 | $645,600.00 |
Taxes: | $11,302.39 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $85.14 | |
Specials(+): | $81.90 | |
Amount: | $11,299.15 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$133,900.00 | $0.00 | $133,900.00 |
Taxes: | $2,302.39 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $2,302.39 | |
2022 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
WD | 04/29/2021 | 5723202 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0509-061-8545-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.